EMMA Coverage Report (generated Wed Dec 05 01:17:39 CET 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jdtaus.banking.ri.blzdirectory | 100% (3/3) | 81% (42/52) | 68% (1102/1631) | 74% (205.3/278) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
AbstractPropertiesBankfileProvider.java | 100% (1/1) | 67% (6/9) | 39% (90/231) | 43% (15/35) |
DefaultBankfileProvider.java | 100% (1/1) | 71% (10/14) | 58% (134/232) | 63% (29.4/47) |
BankfileBankleitzahlenVerzeichnis.java | 100% (1/1) | 90% (26/29) | 75% (878/1168) | 82% (160.9/196) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |