EMMA Coverage Report (generated Fri Oct 05 05:10:40 CEST 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jdtaus.banking.ri.currencydir | 100% (4/4) | 72% (43/60) | 68% (1169/1712) | 76% (240.8/318) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
DefaultJaxpCurrenciesProvider.java | 100% (1/1) | 67% (6/9) | 62% (65/105) | 57% (17/30) |
JaxpCurrency.java | 100% (1/1) | 80% (12/15) | 66% (184/280) | 74% (33.4/45) |
JaxpCurrencyDirectory.java | 100% (2/2) | 69% (25/36) | 69% (920/1327) | 78% (190.4/243) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |