EMMA Coverage Report (generated Wed Oct 03 05:00:03 CEST 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jdtaus.core.io.util | 100% (6/6) | 79% (103/130) | 74% (2934/3958) | 76% (601.6/793) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
StructuredFileOperations.java | 100% (1/1) | 75% (24/32) | 56% (624/1113) | 61% (132.7/218) |
MemoryFileOperations.java | 100% (1/1) | 71% (17/24) | 69% (382/551) | 66% (77.8/118) |
ReadAheadFileOperations.java | 100% (1/1) | 77% (17/22) | 77% (407/531) | 79% (89/113) |
RandomAccessFileOperations.java | 100% (1/1) | 83% (15/18) | 80% (217/272) | 83% (53.3/64) |
CoalescingFileOperations.java | 100% (2/2) | 88% (30/34) | 87% (1304/1491) | 89% (248.7/280) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |