The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
org.jdom | jdom | 1.1 | jar |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
junit | junit | 4.8.2 | jar |
org.easytesting | fest-assert | 1.3 | jar |
org.mockito | mockito-all | 1.8.5 | jar |
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
fm.void.jetm | jetm | 1.2.3 | jar |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
org.easytesting | fest-util | 1.1.4 | jar |
BSD: JETM core
Unknown: JDOM
Common Public License Version 1.0: JUnit
Apache 2: JETM Reporting Utilities
The MIT License: Mockito
Apache License, Version 2.0: FEST Fluent Assertions, FEST Util
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
jetm-1.2.3.jar | 133.14 kB | 134 | 109 | 13 | 1.3 | debug |
junit-4.8.2.jar | 231.78 kB | 267 | 230 | 30 | 1.5 | debug |
fest-assert-1.3.jar | 93.49 kB | 72 | 62 | 1 | 1.5 | debug |
fest-util-1.1.4.jar | 21.32 kB | 30 | 20 | 1 | 1.5 | debug |
jdom-1.1.jar | 149.53 kB | 89 | 76 | 8 | 1.2 | debug |
mockito-all-1.8.5.jar | 1.35 MB | 1,216 | 618 | 62 | 1.5 | debug |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
6 | 1.97 MB | 1,808 | 1,115 | 115 | 1.5 | 6 |
compile: 1 | compile: 149.53 kB | compile: 89 | compile: 76 | compile: 8 | - | compile: 1 |
test: 4 | test: 1.69 MB | test: 1,585 | test: 930 | test: 94 | - | test: 4 |
provided: 1 | provided: 133.14 kB | provided: 134 | provided: 109 | provided: 13 | - | provided: 1 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
sonatype-nexus-snapshots | https://oss.sonatype.org/content/repositories/snapshots | - | Yes |
central | http://repo1.maven.org/maven2 | Yes | - |
Repository locations for each of the Dependencies.