EMMA Coverage Report (generated Wed Mar 14 10:28:08 CET 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jomc.model | 82% (32/39) | 41% (283/683) | 32% (6729/21164) | 32% (1369.1/4343) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
Argument.java | 0% (0/1) | 0% (0/29) | 0% (0/1044) | 0% (0/225) |
Arguments.java | 0% (0/1) | 0% (0/7) | 0% (0/160) | 0% (0/38) |
Author.java | 0% (0/1) | 0% (0/5) | 0% (0/45) | 0% (0/13) |
Authors.java | 0% (0/1) | 0% (0/5) | 0% (0/89) | 0% (0/24) |
Instances.java | 0% (0/1) | 0% (0/6) | 0% (0/122) | 0% (0/31) |
Person.java | 0% (0/1) | 0% (0/27) | 0% (0/1024) | 0% (0/218) |
Persons.java | 0% (0/1) | 0% (0/5) | 0% (0/89) | 0% (0/24) |
Instance.java | 100% (1/1) | 36% (18/50) | 5% (71/1496) | 9% (29/320) |
Message.java | 100% (1/1) | 26% (9/35) | 8% (94/1202) | 9% (22.2/248) |
Dependency.java | 100% (1/1) | 24% (9/37) | 9% (113/1201) | 9% (21.4/247) |
Module.java | 100% (1/1) | 27% (10/37) | 10% (114/1197) | 8% (20.4/243) |
Specification.java | 100% (1/1) | 25% (10/40) | 10% (120/1210) | 10% (24.6/253) |
Implementation.java | 100% (1/1) | 38% (21/55) | 28% (413/1471) | 31% (92.8/298) |
Property.java | 100% (1/1) | 56% (18/32) | 32% (495/1552) | 30% (91.6/308) |
Modules.java | 100% (6/6) | 57% (34/60) | 38% (1195/3143) | 36% (225.1/627) |
ObjectFactory.java | 100% (1/1) | 11% (6/53) | 40% (180/448) | 39% (30/77) |
ModelObject.java | 100% (1/1) | 55% (11/20) | 41% (277/678) | 40% (54.8/137) |
Text.java | 100% (1/1) | 67% (6/9) | 42% (44/105) | 47% (12.6/27) |
ImplementationReference.java | 100% (1/1) | 55% (6/11) | 51% (69/136) | 50% (15.9/32) |
SpecificationReference.java | 100% (1/1) | 55% (6/11) | 51% (69/136) | 50% (15.9/32) |
Dependencies.java | 100% (1/1) | 71% (5/7) | 51% (84/165) | 59% (23/39) |
MessageReference.java | 100% (1/1) | 56% (5/9) | 51% (57/111) | 51% (13.9/27) |
PropertyReference.java | 100% (1/1) | 56% (5/9) | 51% (57/111) | 51% (13.9/27) |
Implementations.java | 100% (1/1) | 73% (8/11) | 53% (157/294) | 60% (41/68) |
Multiplicity.java | 100% (1/1) | 67% (4/6) | 55% (41/74) | 62% (6.8/11) |
PropertyException.java | 100% (1/1) | 50% (2/4) | 56% (9/16) | 50% (4/8) |
Properties.java | 100% (1/1) | 80% (8/10) | 60% (159/266) | 70% (42/60) |
Specifications.java | 100% (1/1) | 80% (8/10) | 61% (159/261) | 69% (42/61) |
ArgumentType.java | 100% (1/1) | 50% (3/6) | 62% (60/96) | 61% (7.9/13) |
Texts.java | 100% (1/1) | 88% (7/8) | 64% (104/162) | 70% (28.6/41) |
Messages.java | 100% (1/1) | 89% (8/9) | 71% (159/224) | 78% (42/54) |
InheritanceModel.java | 100% (3/3) | 93% (56/60) | 86% (2429/2836) | 87% (447.6/512) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |