EMMA Coverage Report (generated Sun Jun 03 09:41:26 CEST 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jomc.ri | 100% (11/11) | 74% (114/155) | 53% (6021/11269) | 53% (1202.3/2275) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
DefaultLocator.java | 100% (1/1) | 33% (3/9) | 8% (35/454) | 8% (7/89) |
DefaultInvoker.java | 100% (1/1) | 60% (3/5) | 34% (63/185) | 33% (17.4/52) |
DefaultObjectManager.java | 100% (6/6) | 77% (89/116) | 55% (5699/10338) | 54% (1117.4/2053) |
DefaultScope.java | 100% (1/1) | 67% (4/6) | 60% (26/43) | 53% (8/15) |
DefaultInvocation.java | 100% (1/1) | 64% (7/11) | 65% (52/80) | 68% (13/19) |
DefaultListener.java | 100% (1/1) | 100% (8/8) | 86% (146/169) | 84% (39.5/47) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |