EMMA Coverage Report (generated Wed May 23 02:58:44 CEST 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jomc.tools.modlet | 100% (3/3) | 83% (38/46) | 88% (3650/4126) | 83% (581.5/698) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ToolsModelProvider.java | 100% (1/1) | 68% (13/19) | 73% (966/1328) | 70% (209.9/301) |
ToolsModelProcessor.java | 100% (1/1) | 88% (15/17) | 89% (942/1056) | 89% (205.6/231) |
ToolsModelValidator.java | 100% (1/1) | 100% (10/10) | 100% (1742/1742) | 100% (166/166) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |