EMMA Coverage Report (generated Sun Jun 03 09:41:26 CEST 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jomc.tools.modlet | 100% (3/3) | 83% (38/46) | 88% (3646/4126) | 84% (613.2/731) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ToolsModelProvider.java | 100% (1/1) | 68% (13/19) | 72% (962/1328) | 70% (211.6/304) |
ToolsModelProcessor.java | 100% (1/1) | 88% (15/17) | 89% (942/1056) | 89% (205.6/231) |
ToolsModelValidator.java | 100% (1/1) | 100% (10/10) | 100% (1742/1742) | 100% (196/196) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |