Check utf8 collation name in INFORMATION_SCHEMA.COLLATIONS : utf8 « I18N « SQL / MySQL






Check utf8 collation name in INFORMATION_SCHEMA.COLLATIONS

    
mysql>
mysql> SELECT   *
    -> FROM     INFORMATION_SCHEMA.COLLATIONS
    -> WHERE    COLLATION_NAME LIKE 'utf8%';
+--------------------+--------------------+-----+------------+-------------+---------+
| COLLATION_NAME     | CHARACTER_SET_NAME | ID  | IS_DEFAULT | IS_COMPILED | SORTLEN |
+--------------------+--------------------+-----+------------+-------------+---------+
| utf8_general_ci    | utf8               |  33 | Yes        | Yes         |       1 |
| utf8_bin           | utf8               |  83 |            | Yes         |       1 |
| utf8_unicode_ci    | utf8               | 192 |            | Yes         |       8 |
| utf8_icelandic_ci  | utf8               | 193 |            | Yes         |       8 |
| utf8_latvian_ci    | utf8               | 194 |            | Yes         |       8 |
| utf8_romanian_ci   | utf8               | 195 |            | Yes         |       8 |
| utf8_slovenian_ci  | utf8               | 196 |            | Yes         |       8 |
| utf8_polish_ci     | utf8               | 197 |            | Yes         |       8 |
| utf8_estonian_ci   | utf8               | 198 |            | Yes         |       8 |
| utf8_spanish_ci    | utf8               | 199 |            | Yes         |       8 |
| utf8_swedish_ci    | utf8               | 200 |            | Yes         |       8 |
| utf8_turkish_ci    | utf8               | 201 |            | Yes         |       8 |
| utf8_czech_ci      | utf8               | 202 |            | Yes         |       8 |
| utf8_danish_ci     | utf8               | 203 |            | Yes         |       8 |
| utf8_lithuanian_ci | utf8               | 204 |            | Yes         |       8 |
| utf8_slovak_ci     | utf8               | 205 |            | Yes         |       8 |
| utf8_spanish2_ci   | utf8               | 206 |            | Yes         |       8 |
| utf8_roman_ci      | utf8               | 207 |            | Yes         |       8 |
| utf8_persian_ci    | utf8               | 208 |            | Yes         |       8 |
| utf8_esperanto_ci  | utf8               | 209 |            | Yes         |       8 |
| utf8_hungarian_ci  | utf8               | 210 |            | Yes         |       8 |
+--------------------+--------------------+-----+------------+-------------+---------+
21 rows in set (0.00 sec)

mysql>

   
    
    
    
  








Related examples in the same category

1.List all collation utf8 related
2._utf8 modifier
3.To process UTF-8 data
4.Exporting with the SELECT ... INTO OUTFILE Statement