Line | Type | Message ID | Message |
---|---|---|---|
1 | Info | Info | XBRL Instance Validation of C:\CurrentVersions\FRUX\TestCases\TestCase-09-UsingDimensionDefault\Sales-instance-NoDefaults.xml |
2 | Info | Info | Instance Sales-instance-NoDefaults was XML, XBRL validated 30 errors, no warnings |
3 | Info | Info | Taxonomy: company (Company.xsd) Referenced Taxonomies: +-xbrldt +-xbrldta |
4 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2003-All has default dimension member company:AllRegions |
5 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2003-All has default dimension member company:AllProducts |
6 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2002-All has default dimension member company:AllRegions |
7 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2002-All has default dimension member company:AllProducts |
8 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2001-All has default dimension member company:AllRegions |
9 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2001-All has default dimension member company:AllProducts |
10 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2003-Pharm has default dimension member company:AllRegions |
11 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2002-Pharm has default dimension member company:AllRegions |
12 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2001-Pharm has default dimension member company:AllRegions |
13 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2003-Gen has default dimension member company:AllRegions |
14 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2002-Gen has default dimension member company:AllRegions |
15 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2001-Gen has default dimension member company:AllRegions |
16 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2003-ConHealth has default dimension member company:AllRegions |
17 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2002-ConHealth has default dimension member company:AllRegions |
18 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2001-ConHealth has default dimension member company:AllRegions |
19 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2003-OtherSeg has default dimension member company:AllRegions |
20 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2002-OtherSeg has default dimension member company:AllRegions |
21 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2001-OtherSeg has default dimension member company:AllRegions |
22 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2003-US has default dimension member company:AllProducts |
23 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2002-US has default dimension member company:AllProducts |
24 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2001-US has default dimension member company:AllProducts |
25 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2003-Europe has default dimension member company:AllProducts |
26 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2002-Europe has default dimension member company:AllProducts |
27 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2001-Europe has default dimension member company:AllProducts |
28 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2003-Asia has default dimension member company:AllProducts |
29 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2002-Asia has default dimension member company:AllProducts |
30 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2001-Asia has default dimension member company:AllProducts |
31 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2003-OtherRegions has default dimension member company:AllProducts |
32 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2002-OtherRegions has default dimension member company:AllProducts |
33 | Error | xbrldie:DefaultValueUsedInInstanceError | fact measure element company:Sales context id D-2001-OtherRegions has default dimension member company:AllProducts |
Software and look and feel © 2002-2006
Universal Business Matrix, inc (UBmatrix)
803 Kirkland Avenue, Suite 200
Kirkland, Washington, USA 98033-6318