Line | Type | Message ID | Message |
---|---|---|---|
1 | Info | Info | XBRL Instance Validation of C:\CurrentVersions\FRUX\TestCases\TestCase-04-UsingNotAll\Sales-instance.xml |
2 | Info | Info | Instance Sales was XML, XBRL validated 3 errors, no warnings |
3 | Info | Info | Taxonomy: company (Company.xsd) Referenced Taxonomies: +-xbrldt +-xbrldta |
4 | Error | xbrldie:PrimaryItemDimensionallyInvalidError | fact measure element company:Sales context id D-2003-OtherSeg Scenario mutual invalidity of all/notAll hypercubes Dimension: company:ByProductPlaceholder company:OtherSegments/Dimension: company:ByRegionPlaceholder company:AllRegions |
5 | Error | xbrldie:PrimaryItemDimensionallyInvalidError | fact measure element company:Sales context id D-2002-OtherSeg Scenario mutual invalidity of all/notAll hypercubes Dimension: company:ByProductPlaceholder company:OtherSegments/Dimension: company:ByRegionPlaceholder company:AllRegions |
6 | Error | xbrldie:PrimaryItemDimensionallyInvalidError | fact measure element company:Sales context id D-2001-OtherSeg Scenario mutual invalidity of all/notAll hypercubes Dimension: company:ByProductPlaceholder company:OtherSegments/Dimension: company:ByRegionPlaceholder company:AllRegions |
Software and look and feel © 2002-2006
Universal Business Matrix, inc (UBmatrix)
803 Kirkland Avenue, Suite 200
Kirkland, Washington, USA 98033-6318