Line | Label | W | B | D-P | Value | Source | Message |
1 | Dimensions period from 2001-01-01 to 2001-12-31 for SAMP Scenario-5 |
2 | U-Monetary |
3 | company:By Product (Placeholder)//products:All Products |
4 | ci:Sales[..., company:By Region (Placeholder)//regions:All Regions] | | C | INF | 32,465,000 | both | OK |
5 | ci:Sales[..., company:By Region (Placeholder)//regions:US and Canada Region] | 1 | C | INF | 11,561,500 | inst | |
6 | ci:Sales[..., company:By Region (Placeholder)//regions:Europe Region] | 1 | C | INF | 10,879,375 | inst | |
7 | ci:Sales[..., company:By Region (Placeholder)//regions:Asia Region] | 1 | C | INF | 4,851,500 | inst | |
8 | ci:Sales[..., company:By Region (Placeholder)//regions:Other Regions] | 1 | C | INF | 5,172,625 | inst | |
|
9 | company:By Product (Placeholder)//products:Consumer Health Segment |
10 | ci:Sales[..., company:By Region (Placeholder)//regions:All Regions] | | C | INF | 7,421,100 | both | OK |
11 | ci:Sales[..., company:By Region (Placeholder)//regions:US and Canada Region] | 1 | C | INF | 2,569,580 | inst | |
12 | ci:Sales[..., company:By Region (Placeholder)//regions:Europe Region] | 1 | C | INF | 2,462,040 | inst | |
13 | ci:Sales[..., company:By Region (Placeholder)//regions:Asia Region] | 1 | C | INF | 1,024,600 | inst | |
14 | ci:Sales[..., company:By Region (Placeholder)//regions:Other Regions] | 1 | C | INF | 1,364,880 | inst | |
|
15 | company:By Product (Placeholder)//products:Generics Segment |
16 | ci:Sales[..., company:By Region (Placeholder)//regions:All Regions] | | C | INF | 4,158,000 | both | OK |
17 | ci:Sales[..., company:By Region (Placeholder)//regions:US and Canada Region] | 1 | C | INF | 1,378,300 | inst | |
18 | ci:Sales[..., company:By Region (Placeholder)//regions:Europe Region] | 1 | C | INF | 1,358,625 | inst | |
19 | ci:Sales[..., company:By Region (Placeholder)//regions:Asia Region] | 1 | C | INF | 503,300 | inst | |
20 | ci:Sales[..., company:By Region (Placeholder)//regions:Other Regions] | 1 | C | INF | 917,775 | inst | |
|
21 | company:By Product (Placeholder)//products:Other Segments |
22 | ci:Sales[..., company:By Region (Placeholder)//regions:All Regions] | | C | INF | 8,378,650 | both | OK |
23 | ci:Sales[..., company:By Region (Placeholder)//regions:US and Canada Region] | 1 | C | INF | 3,038,070 | inst | |
24 | ci:Sales[..., company:By Region (Placeholder)//regions:Europe Region] | 1 | C | INF | 2,826,185 | inst | |
25 | ci:Sales[..., company:By Region (Placeholder)//regions:Asia Region] | 1 | C | INF | 1,314,600 | inst | |
26 | ci:Sales[..., company:By Region (Placeholder)//regions:Other Regions] | 1 | C | INF | 1,199,795 | inst | |
|
27 | company:By Product (Placeholder)//products:Pharmaceuticals Segment |
28 | ci:Sales[..., company:By Region (Placeholder)//regions:All Regions] | | C | INF | 12,507,250 | both | OK |
29 | ci:Sales[..., company:By Region (Placeholder)//regions:US and Canada Region] | 1 | C | INF | 4,575,550 | inst | |
30 | ci:Sales[..., company:By Region (Placeholder)//regions:Europe Region] | 1 | C | INF | 4,232,525 | inst | |
31 | ci:Sales[..., company:By Region (Placeholder)//regions:Asia Region] | 1 | C | INF | 2,009,000 | inst | |
32 | ci:Sales[..., company:By Region (Placeholder)//regions:Other Regions] | 1 | C | INF | 1,690,175 | inst | |
|
33 | company:By Region (Placeholder)//regions:All Regions |
34 | ci:Sales[..., company:By Product (Placeholder)//products:All Products] | | C | INF | 32,465,000 | both | OK |
35 | ci:Sales[..., company:By Product (Placeholder)//products:Pharmaceuticals Segment] | 1 | C | INF | 12,507,250 | inst | |
36 | ci:Sales[..., company:By Product (Placeholder)//products:Generics Segment] | 1 | C | INF | 4,158,000 | inst | |
37 | ci:Sales[..., company:By Product (Placeholder)//products:Consumer Health Segment] | 1 | C | INF | 7,421,100 | inst | |
38 | ci:Sales[..., company:By Product (Placeholder)//products:Other Segments] | 1 | C | INF | 8,378,650 | inst | |
|
39 | company:By Region (Placeholder)//regions:Asia Region |
40 | ci:Sales[..., company:By Product (Placeholder)//products:All Products] | | C | INF | 4,851,500 | both | OK |
41 | ci:Sales[..., company:By Product (Placeholder)//products:Pharmaceuticals Segment] | 1 | C | INF | 2,009,000 | inst | |
42 | ci:Sales[..., company:By Product (Placeholder)//products:Generics Segment] | 1 | C | INF | 503,300 | inst | |
43 | ci:Sales[..., company:By Product (Placeholder)//products:Consumer Health Segment] | 1 | C | INF | 1,024,600 | inst | |
44 | ci:Sales[..., company:By Product (Placeholder)//products:Other Segments] | 1 | C | INF | 1,314,600 | inst | |
|
45 | company:By Region (Placeholder)//regions:Europe Region |
46 | ci:Sales[..., company:By Product (Placeholder)//products:All Products] | | C | INF | 10,879,375 | both | OK |
47 | ci:Sales[..., company:By Product (Placeholder)//products:Pharmaceuticals Segment] | 1 | C | INF | 4,232,525 | inst | |
48 | ci:Sales[..., company:By Product (Placeholder)//products:Generics Segment] | 1 | C | INF | 1,358,625 | inst | |
49 | ci:Sales[..., company:By Product (Placeholder)//products:Consumer Health Segment] | 1 | C | INF | 2,462,040 | inst | |
50 | ci:Sales[..., company:By Product (Placeholder)//products:Other Segments] | 1 | C | INF | 2,826,185 | inst | |
|
51 | company:By Region (Placeholder)//regions:Other Regions |
52 | ci:Sales[..., company:By Product (Placeholder)//products:All Products] | | C | INF | 5,172,625 | both | OK |
53 | ci:Sales[..., company:By Product (Placeholder)//products:Pharmaceuticals Segment] | 1 | C | INF | 1,690,175 | inst | |
54 | ci:Sales[..., company:By Product (Placeholder)//products:Generics Segment] | 1 | C | INF | 917,775 | inst | |
55 | ci:Sales[..., company:By Product (Placeholder)//products:Consumer Health Segment] | 1 | C | INF | 1,364,880 | inst | |
56 | ci:Sales[..., company:By Product (Placeholder)//products:Other Segments] | 1 | C | INF | 1,199,795 | inst | |
|
57 | company:By Region (Placeholder)//regions:US and Canada Region |
58 | ci:Sales[..., company:By Product (Placeholder)//products:All Products] | | C | INF | 11,561,500 | both | OK |
59 | ci:Sales[..., company:By Product (Placeholder)//products:Pharmaceuticals Segment] | 1 | C | INF | 4,575,550 | inst | |
60 | ci:Sales[..., company:By Product (Placeholder)//products:Generics Segment] | 1 | C | INF | 1,378,300 | inst | |
61 | ci:Sales[..., company:By Product (Placeholder)//products:Consumer Health Segment] | 1 | C | INF | 2,569,580 | inst | |
62 | ci:Sales[..., company:By Product (Placeholder)//products:Other Segments] | 1 | C | INF | 3,038,070 | inst | |
|
63 | Dimensions period from 2002-01-01 to 2002-12-31 for SAMP Scenario-5 |
64 | U-Monetary |
65 | company:By Product (Placeholder)//products:All Products |
66 | ci:Sales[..., company:By Region (Placeholder)//regions:All Regions] | | C | INF | 35,805,000 | both | OK |
67 | ci:Sales[..., company:By Region (Placeholder)//regions:US and Canada Region] | 1 | C | INF | 13,485,500 | inst | |
68 | ci:Sales[..., company:By Region (Placeholder)//regions:Europe Region] | 1 | C | INF | 11,452,875 | inst | |
69 | ci:Sales[..., company:By Region (Placeholder)//regions:Asia Region] | 1 | C | INF | 5,766,000 | inst | |
70 | ci:Sales[..., company:By Region (Placeholder)//regions:Other Regions] | 1 | C | INF | 5,100,625 | inst | |
|
71 | company:By Product (Placeholder)//products:Consumer Health Segment |
72 | ci:Sales[..., company:By Region (Placeholder)//regions:All Regions] | | C | INF | 8,269,700 | both | OK |
73 | ci:Sales[..., company:By Region (Placeholder)//regions:US and Canada Region] | 1 | C | INF | 3,073,660 | inst | |
74 | ci:Sales[..., company:By Region (Placeholder)//regions:Europe Region] | 1 | C | INF | 2,592,310 | inst | |
75 | ci:Sales[..., company:By Region (Placeholder)//regions:Asia Region] | 1 | C | INF | 1,263,340 | inst | |
76 | ci:Sales[..., company:By Region (Placeholder)//regions:Other Regions] | 1 | C | INF | 1,340,390 | inst | |
|
77 | company:By Product (Placeholder)//products:Generics Segment |
78 | ci:Sales[..., company:By Region (Placeholder)//regions:All Regions] | | C | INF | 4,567,000 | both | OK |
79 | ci:Sales[..., company:By Region (Placeholder)//regions:US and Canada Region] | 1 | C | INF | 1,659,500 | inst | |
80 | ci:Sales[..., company:By Region (Placeholder)//regions:Europe Region] | 1 | C | INF | 1,382,675 | inst | |
81 | ci:Sales[..., company:By Region (Placeholder)//regions:Asia Region] | 1 | C | INF | 634,400 | inst | |
82 | ci:Sales[..., company:By Region (Placeholder)//regions:Other Regions] | 1 | C | INF | 890,425 | inst | |
|
83 | company:By Product (Placeholder)//products:Other Segments |
84 | ci:Sales[..., company:By Region (Placeholder)//regions:All Regions] | | C | INF | 8,522,550 | both | OK |
85 | ci:Sales[..., company:By Region (Placeholder)//regions:US and Canada Region] | 1 | C | INF | 3,224,990 | inst | |
86 | ci:Sales[..., company:By Region (Placeholder)//regions:Europe Region] | 1 | C | INF | 2,745,540 | inst | |
87 | ci:Sales[..., company:By Region (Placeholder)//regions:Asia Region] | 1 | C | INF | 1,397,610 | inst | |
88 | ci:Sales[..., company:By Region (Placeholder)//regions:Other Regions] | 1 | C | INF | 1,154,410 | inst | |
|
89 | company:By Product (Placeholder)//products:Pharmaceuticals Segment |
90 | ci:Sales[..., company:By Region (Placeholder)//regions:All Regions] | | C | INF | 14,445,750 | both | OK |
91 | ci:Sales[..., company:By Region (Placeholder)//regions:US and Canada Region] | 1 | C | INF | 5,527,350 | inst | |
92 | ci:Sales[..., company:By Region (Placeholder)//regions:Europe Region] | 1 | C | INF | 4,732,350 | inst | |
93 | ci:Sales[..., company:By Region (Placeholder)//regions:Asia Region] | 1 | C | INF | 2,470,650 | inst | |
94 | ci:Sales[..., company:By Region (Placeholder)//regions:Other Regions] | 1 | C | INF | 1,715,400 | inst | |
|
95 | company:By Region (Placeholder)//regions:All Regions |
96 | ci:Sales[..., company:By Product (Placeholder)//products:All Products] | | C | INF | 35,805,000 | both | OK |
97 | ci:Sales[..., company:By Product (Placeholder)//products:Pharmaceuticals Segment] | 1 | C | INF | 14,445,750 | inst | |
98 | ci:Sales[..., company:By Product (Placeholder)//products:Generics Segment] | 1 | C | INF | 4,567,000 | inst | |
99 | ci:Sales[..., company:By Product (Placeholder)//products:Consumer Health Segment] | 1 | C | INF | 8,269,700 | inst | |
100 | ci:Sales[..., company:By Product (Placeholder)//products:Other Segments] | 1 | C | INF | 8,522,550 | inst | |
|
101 | company:By Region (Placeholder)//regions:Asia Region |
102 | ci:Sales[..., company:By Product (Placeholder)//products:All Products] | | C | INF | 5,766,000 | both | OK |
103 | ci:Sales[..., company:By Product (Placeholder)//products:Pharmaceuticals Segment] | 1 | C | INF | 2,470,650 | inst | |
104 | ci:Sales[..., company:By Product (Placeholder)//products:Generics Segment] | 1 | C | INF | 634,400 | inst | |
105 | ci:Sales[..., company:By Product (Placeholder)//products:Consumer Health Segment] | 1 | C | INF | 1,263,340 | inst | |
106 | ci:Sales[..., company:By Product (Placeholder)//products:Other Segments] | 1 | C | INF | 1,397,610 | inst | |
|
107 | company:By Region (Placeholder)//regions:Europe Region |
108 | ci:Sales[..., company:By Product (Placeholder)//products:All Products] | | C | INF | 11,452,875 | both | OK |
109 | ci:Sales[..., company:By Product (Placeholder)//products:Pharmaceuticals Segment] | 1 | C | INF | 4,732,350 | inst | |
110 | ci:Sales[..., company:By Product (Placeholder)//products:Generics Segment] | 1 | C | INF | 1,382,675 | inst | |
111 | ci:Sales[..., company:By Product (Placeholder)//products:Consumer Health Segment] | 1 | C | INF | 2,592,310 | inst | |
112 | ci:Sales[..., company:By Product (Placeholder)//products:Other Segments] | 1 | C | INF | 2,745,540 | inst | |
|
113 | company:By Region (Placeholder)//regions:Other Regions |
114 | ci:Sales[..., company:By Product (Placeholder)//products:All Products] | | C | INF | 5,100,625 | both | OK |
115 | ci:Sales[..., company:By Product (Placeholder)//products:Pharmaceuticals Segment] | 1 | C | INF | 1,715,400 | inst | |
116 | ci:Sales[..., company:By Product (Placeholder)//products:Generics Segment] | 1 | C | INF | 890,425 | inst | |
117 | ci:Sales[..., company:By Product (Placeholder)//products:Consumer Health Segment] | 1 | C | INF | 1,340,390 | inst | |
118 | ci:Sales[..., company:By Product (Placeholder)//products:Other Segments] | 1 | C | INF | 1,154,410 | inst | |
|
119 | company:By Region (Placeholder)//regions:US and Canada Region |
120 | ci:Sales[..., company:By Product (Placeholder)//products:All Products] | | C | INF | 13,485,500 | both | OK |
121 | ci:Sales[..., company:By Product (Placeholder)//products:Pharmaceuticals Segment] | 1 | C | INF | 5,527,350 | inst | |
122 | ci:Sales[..., company:By Product (Placeholder)//products:Generics Segment] | 1 | C | INF | 1,659,500 | inst | |
123 | ci:Sales[..., company:By Product (Placeholder)//products:Consumer Health Segment] | 1 | C | INF | 3,073,660 | inst | |
124 | ci:Sales[..., company:By Product (Placeholder)//products:Other Segments] | 1 | C | INF | 3,224,990 | inst | |
|
125 | Dimensions period from 2003-01-01 to 2003-12-31 for SAMP Scenario-5 |
126 | U-Monetary |
127 | company:By Product (Placeholder)//products:All Products |
128 | ci:Sales[..., company:By Region (Placeholder)//regions:All Regions] | | C | INF | 32,038,000 | both | OK |
129 | ci:Sales[..., company:By Region (Placeholder)//regions:US and Canada Region] | 1 | C | INF | 11,514,600 | inst | |
130 | ci:Sales[..., company:By Region (Placeholder)//regions:Europe Region] | 1 | C | INF | 11,557,150 | inst | |
131 | ci:Sales[..., company:By Region (Placeholder)//regions:Asia Region] | 1 | C | INF | 6,023,300 | inst | |
132 | ci:Sales[..., company:By Region (Placeholder)//regions:Other Regions] | 1 | C | INF | 2,942,950 | inst | |
|
133 | company:By Product (Placeholder)//products:Consumer Health Segment |
134 | ci:Sales[..., company:By Region (Placeholder)//regions:All Regions] | | C | INF | 7,822,820 | both | OK |
135 | ci:Sales[..., company:By Region (Placeholder)//regions:US and Canada Region] | 1 | C | INF | 2,764,960 | inst | |
136 | ci:Sales[..., company:By Region (Placeholder)//regions:Europe Region] | 1 | C | INF | 2,834,265 | inst | |
137 | ci:Sales[..., company:By Region (Placeholder)//regions:Asia Region] | 1 | C | INF | 1,456,960 | inst | |
138 | ci:Sales[..., company:By Region (Placeholder)//regions:Other Regions] | 1 | C | INF | 766,635 | inst | |
|
139 | company:By Product (Placeholder)//products:Generics Segment |
140 | ci:Sales[..., company:By Region (Placeholder)//regions:All Regions] | | C | INF | 4,420,300 | both | OK |
141 | ci:Sales[..., company:By Region (Placeholder)//regions:US and Canada Region] | 1 | C | INF | 1,508,000 | inst | |
142 | ci:Sales[..., company:By Region (Placeholder)//regions:Europe Region] | 1 | C | INF | 1,615,875 | inst | |
143 | ci:Sales[..., company:By Region (Placeholder)//regions:Asia Region] | 1 | C | INF | 807,200 | inst | |
144 | ci:Sales[..., company:By Region (Placeholder)//regions:Other Regions] | 1 | C | INF | 489,225 | inst | |
|
145 | company:By Product (Placeholder)//products:Other Segments |
146 | ci:Sales[..., company:By Region (Placeholder)//regions:All Regions] | | C | INF | 4,898,680 | both | OK |
147 | ci:Sales[..., company:By Region (Placeholder)//regions:US and Canada Region] | 1 | C | INF | 1,673,340 | inst | |
148 | ci:Sales[..., company:By Region (Placeholder)//regions:Europe Region] | 1 | C | INF | 1,790,185 | inst | |
149 | ci:Sales[..., company:By Region (Placeholder)//regions:Asia Region] | 1 | C | INF | 895,190 | inst | |
150 | ci:Sales[..., company:By Region (Placeholder)//regions:Other Regions] | 1 | C | INF | 539,965 | inst | |
|
151 | company:By Product (Placeholder)//products:Pharmaceuticals Segment |
152 | ci:Sales[..., company:By Region (Placeholder)//regions:All Regions] | | C | INF | 14,896,200 | both | OK |
153 | ci:Sales[..., company:By Region (Placeholder)//regions:US and Canada Region] | 1 | C | INF | 5,568,300 | inst | |
154 | ci:Sales[..., company:By Region (Placeholder)//regions:Europe Region] | 1 | C | INF | 5,316,825 | inst | |
155 | ci:Sales[..., company:By Region (Placeholder)//regions:Asia Region] | 1 | C | INF | 2,863,950 | inst | |
156 | ci:Sales[..., company:By Region (Placeholder)//regions:Other Regions] | 1 | C | INF | 1,147,125 | inst | |
|
157 | company:By Region (Placeholder)//regions:All Regions |
158 | ci:Sales[..., company:By Product (Placeholder)//products:All Products] | | C | INF | 32,038,000 | both | OK |
159 | ci:Sales[..., company:By Product (Placeholder)//products:Pharmaceuticals Segment] | 1 | C | INF | 14,896,200 | inst | |
160 | ci:Sales[..., company:By Product (Placeholder)//products:Generics Segment] | 1 | C | INF | 4,420,300 | inst | |
161 | ci:Sales[..., company:By Product (Placeholder)//products:Consumer Health Segment] | 1 | C | INF | 7,822,820 | inst | |
162 | ci:Sales[..., company:By Product (Placeholder)//products:Other Segments] | 1 | C | INF | 4,898,680 | inst | |
|
163 | company:By Region (Placeholder)//regions:Asia Region |
164 | ci:Sales[..., company:By Product (Placeholder)//products:All Products] | | C | INF | 6,023,300 | both | OK |
165 | ci:Sales[..., company:By Product (Placeholder)//products:Pharmaceuticals Segment] | 1 | C | INF | 2,863,950 | inst | |
166 | ci:Sales[..., company:By Product (Placeholder)//products:Generics Segment] | 1 | C | INF | 807,200 | inst | |
167 | ci:Sales[..., company:By Product (Placeholder)//products:Consumer Health Segment] | 1 | C | INF | 1,456,960 | inst | |
168 | ci:Sales[..., company:By Product (Placeholder)//products:Other Segments] | 1 | C | INF | 895,190 | inst | |
|
169 | company:By Region (Placeholder)//regions:Europe Region |
170 | ci:Sales[..., company:By Product (Placeholder)//products:All Products] | | C | INF | 11,557,150 | both | OK |
171 | ci:Sales[..., company:By Product (Placeholder)//products:Pharmaceuticals Segment] | 1 | C | INF | 5,316,825 | inst | |
172 | ci:Sales[..., company:By Product (Placeholder)//products:Generics Segment] | 1 | C | INF | 1,615,875 | inst | |
173 | ci:Sales[..., company:By Product (Placeholder)//products:Consumer Health Segment] | 1 | C | INF | 2,834,265 | inst | |
174 | ci:Sales[..., company:By Product (Placeholder)//products:Other Segments] | 1 | C | INF | 1,790,185 | inst | |
|
175 | company:By Region (Placeholder)//regions:Other Regions |
176 | ci:Sales[..., company:By Product (Placeholder)//products:All Products] | | C | INF | 2,942,950 | both | OK |
177 | ci:Sales[..., company:By Product (Placeholder)//products:Pharmaceuticals Segment] | 1 | C | INF | 1,147,125 | inst | |
178 | ci:Sales[..., company:By Product (Placeholder)//products:Generics Segment] | 1 | C | INF | 489,225 | inst | |
179 | ci:Sales[..., company:By Product (Placeholder)//products:Consumer Health Segment] | 1 | C | INF | 766,635 | inst | |
180 | ci:Sales[..., company:By Product (Placeholder)//products:Other Segments] | 1 | C | INF | 539,965 | inst | |
|
181 | company:By Region (Placeholder)//regions:US and Canada Region |
182 | ci:Sales[..., company:By Product (Placeholder)//products:All Products] | | C | INF | 11,514,600 | both | OK |
183 | ci:Sales[..., company:By Product (Placeholder)//products:Pharmaceuticals Segment] | 1 | C | INF | 5,568,300 | inst | |
184 | ci:Sales[..., company:By Product (Placeholder)//products:Generics Segment] | 1 | C | INF | 1,508,000 | inst | |
185 | ci:Sales[..., company:By Product (Placeholder)//products:Consumer Health Segment] | 1 | C | INF | 2,764,960 | inst | |
186 | ci:Sales[..., company:By Product (Placeholder)//products:Other Segments] | 1 | C | INF | 1,673,340 | inst | |
Contexts |
---|
ID | D-2003-Asia-All |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2003-01-01 to 2003-12-31 |
Scenario | company:By Region (Placeholder)//regions:Asia Region |
Scenario | company:By Product (Placeholder)//products:All Products |
|
ID | D-2003-Europe-All |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2003-01-01 to 2003-12-31 |
Scenario | company:By Region (Placeholder)//regions:Europe Region |
Scenario | company:By Product (Placeholder)//products:All Products |
|
ID | D-2003-US-All |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2003-01-01 to 2003-12-31 |
Scenario | company:By Region (Placeholder)//regions:US and Canada Region |
Scenario | company:By Product (Placeholder)//products:All Products |
|
ID | D-2003-OtherRegions-All |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2003-01-01 to 2003-12-31 |
Scenario | company:By Region (Placeholder)//regions:Other Regions |
Scenario | company:By Product (Placeholder)//products:All Products |
|
ID | D-2003-All-All |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2003-01-01 to 2003-12-31 |
Scenario | company:By Region (Placeholder)//regions:All Regions |
Scenario | company:By Product (Placeholder)//products:All Products |
|
ID | D-2002-Asia-All |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2002-01-01 to 2002-12-31 |
Scenario | company:By Region (Placeholder)//regions:Asia Region |
Scenario | company:By Product (Placeholder)//products:All Products |
|
ID | D-2002-Europe-All |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2002-01-01 to 2002-12-31 |
Scenario | company:By Region (Placeholder)//regions:Europe Region |
Scenario | company:By Product (Placeholder)//products:All Products |
|
ID | D-2002-US-All |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2002-01-01 to 2002-12-31 |
Scenario | company:By Region (Placeholder)//regions:US and Canada Region |
Scenario | company:By Product (Placeholder)//products:All Products |
|
ID | D-2002-OtherRegions-All |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2002-01-01 to 2002-12-31 |
Scenario | company:By Region (Placeholder)//regions:Other Regions |
Scenario | company:By Product (Placeholder)//products:All Products |
|
ID | D-2002-All-All |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2002-01-01 to 2002-12-31 |
Scenario | company:By Region (Placeholder)//regions:All Regions |
Scenario | company:By Product (Placeholder)//products:All Products |
|
ID | D-2001-Asia-All |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2001-01-01 to 2001-12-31 |
Scenario | company:By Region (Placeholder)//regions:Asia Region |
Scenario | company:By Product (Placeholder)//products:All Products |
|
ID | D-2001-Europe-All |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2001-01-01 to 2001-12-31 |
Scenario | company:By Region (Placeholder)//regions:Europe Region |
Scenario | company:By Product (Placeholder)//products:All Products |
|
ID | D-2001-US-All |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2001-01-01 to 2001-12-31 |
Scenario | company:By Region (Placeholder)//regions:US and Canada Region |
Scenario | company:By Product (Placeholder)//products:All Products |
|
ID | D-2001-OtherRegions-All |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2001-01-01 to 2001-12-31 |
Scenario | company:By Region (Placeholder)//regions:Other Regions |
Scenario | company:By Product (Placeholder)//products:All Products |
|
ID | D-2001-All-All |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2001-01-01 to 2001-12-31 |
Scenario | company:By Region (Placeholder)//regions:All Regions |
Scenario | company:By Product (Placeholder)//products:All Products |
|
ID | D-2003-ConHealth-Asia |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2003-01-01 to 2003-12-31 |
Scenario | company:By Region (Placeholder)//regions:Asia Region |
Scenario | company:By Product (Placeholder)//products:Consumer Health Segment |
|
ID | D-2003-ConHealth-Europe |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2003-01-01 to 2003-12-31 |
Scenario | company:By Region (Placeholder)//regions:Europe Region |
Scenario | company:By Product (Placeholder)//products:Consumer Health Segment |
|
ID | D-2003-ConHealth-OtherRegions |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2003-01-01 to 2003-12-31 |
Scenario | company:By Region (Placeholder)//regions:Other Regions |
Scenario | company:By Product (Placeholder)//products:Consumer Health Segment |
|
ID | D-2003-ConHealth-US |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2003-01-01 to 2003-12-31 |
Scenario | company:By Region (Placeholder)//regions:US and Canada Region |
Scenario | company:By Product (Placeholder)//products:Consumer Health Segment |
|
ID | D-2003-ConHealth-All |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2003-01-01 to 2003-12-31 |
Scenario | company:By Region (Placeholder)//regions:All Regions |
Scenario | company:By Product (Placeholder)//products:Consumer Health Segment |
|
ID | D-2003-Gen-Asia |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2003-01-01 to 2003-12-31 |
Scenario | company:By Region (Placeholder)//regions:Asia Region |
Scenario | company:By Product (Placeholder)//products:Generics Segment |
|
ID | D-2003-Gen-Europe |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2003-01-01 to 2003-12-31 |
Scenario | company:By Region (Placeholder)//regions:Europe Region |
Scenario | company:By Product (Placeholder)//products:Generics Segment |
|
ID | D-2003-Gen-OtherRegions |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2003-01-01 to 2003-12-31 |
Scenario | company:By Region (Placeholder)//regions:Other Regions |
Scenario | company:By Product (Placeholder)//products:Generics Segment |
|
ID | D-2003-Gen-US |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2003-01-01 to 2003-12-31 |
Scenario | company:By Region (Placeholder)//regions:US and Canada Region |
Scenario | company:By Product (Placeholder)//products:Generics Segment |
|
ID | D-2003-Gen-All |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2003-01-01 to 2003-12-31 |
Scenario | company:By Region (Placeholder)//regions:All Regions |
Scenario | company:By Product (Placeholder)//products:Generics Segment |
|
ID | D-2003-OtherSeg-Asia |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2003-01-01 to 2003-12-31 |
Scenario | company:By Region (Placeholder)//regions:Asia Region |
Scenario | company:By Product (Placeholder)//products:Other Segments |
|
ID | D-2003-OtherSeg-Europe |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2003-01-01 to 2003-12-31 |
Scenario | company:By Region (Placeholder)//regions:Europe Region |
Scenario | company:By Product (Placeholder)//products:Other Segments |
|
ID | D-2003-OtherSeg-OtherRegions |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2003-01-01 to 2003-12-31 |
Scenario | company:By Region (Placeholder)//regions:Other Regions |
Scenario | company:By Product (Placeholder)//products:Other Segments |
|
ID | D-2003-OtherSeg-US |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2003-01-01 to 2003-12-31 |
Scenario | company:By Region (Placeholder)//regions:US and Canada Region |
Scenario | company:By Product (Placeholder)//products:Other Segments |
|
ID | D-2003-OtherSeg-All |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2003-01-01 to 2003-12-31 |
Scenario | company:By Region (Placeholder)//regions:All Regions |
Scenario | company:By Product (Placeholder)//products:Other Segments |
|
ID | D-2003-Pharm-Asia |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2003-01-01 to 2003-12-31 |
Scenario | company:By Region (Placeholder)//regions:Asia Region |
Scenario | company:By Product (Placeholder)//products:Pharmaceuticals Segment |
|
ID | D-2003-Pharm-Europe |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2003-01-01 to 2003-12-31 |
Scenario | company:By Region (Placeholder)//regions:Europe Region |
Scenario | company:By Product (Placeholder)//products:Pharmaceuticals Segment |
|
ID | D-2003-Pharm-OtherRegions |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2003-01-01 to 2003-12-31 |
Scenario | company:By Region (Placeholder)//regions:Other Regions |
Scenario | company:By Product (Placeholder)//products:Pharmaceuticals Segment |
|
ID | D-2003-Pharm-US |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Period | from 2003-01-01 to 2003-12-31 |
Scenario | company:By Region (Placeholder)//regions:US and Canada Region |
Scenario | company:By Product (Placeholder)//products:Pharmaceuticals Segment |
|
ID | D-2003-Pharm-All |
Entity ID | SAMP |
