Stage: Nightly
IFD: IFD
Tag | ID | Description | Data types | Components | Enumeration | ||
---|---|---|---|---|---|---|---|
ExifIFD | 8769 | Exif IFD Pointer | UInt32 | 1 | |||
GPSIFD | 8825 | GPS Info IFD Pointer | UInt32 | 1 |
IFD: Exif
Tag | ID | Description | Data types | Components | Enumeration | ||
---|---|---|---|---|---|---|---|
InteroperabilityIFD | A005 | Interoperability IFD Pointer | UInt32 | 1 |
IFD: IFD
Tag | ID | Description | Data types | Components | Enumeration | ||
---|---|---|---|---|---|---|---|
ImageWidth | 100 | Image width | UInt32, UInt16 | 1 | |||
ImageLength | 101 | Image height | UInt32, UInt16 | 1 | |||
BitsPerSample | 102 | Number of bits per component | UInt16 | 3 | |||
Compression | 103 | Compression scheme | UInt16 | 1 | uncompressed | 1 | uncompressed |
JPEG | 6 | JPEG compression (thumbnails only) | |||||
PhotometricInterpretation | 106 | Pixel composition | UInt16 | 1 | RGB | 2 | RGB |
YCbCr | 6 | YCbCr | |||||
Orientation | 112 | Orientation of image | UInt16 | 1 | TopLeft | 1 | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side. |
TopRight | 2 | The 0th row is at the visual top of the image, and the 0th column is the visual right-hand side. | |||||
BottomRight | 3 | The 0th row is at the visual bottom of the image, and the 0th column is the visual right-hand side. | |||||
BottomLeft | 4 | The 0th row is at the visual bottom of the image, and the 0th column is the visual left-hand side. | |||||
LeftTop | 5 | The 0th row is the visual left-hand side of the image, and the 0th column is the visual top. | |||||
RightTop | 6 | The 0th row is the visual right-hand side of the image, and the 0th column is the visual top. | |||||
RightBottom | 7 | The 0th row is the visual right-hand side of the image, and the 0th column is the visual bottom. | |||||
LeftBottom | 8 | The 0th row is the visual left-hand side of the image, and the 0th column is the visual bottom. | |||||
SamplesPerPixel | 115 | Number of components | UInt16 | 1 | |||
PlanarConfiguration | 11C | Image data arrangement | UInt16 | 1 | Chunky | 1 | chunky format |
Planar | 2 | planar format | |||||
YCbCrSubSampling | 212 | Subsampling ratio of Y to C | UInt16 | 2 | |||
YCbCrPositioning | 213 | Y and C positioning | UInt16 | 1 | Centered | 1 | centered |
Cosited | 2 | co-sited | |||||
XResolution | 11A | Image resolution in width direction | URational | 1 | |||
YResolution | 11B | Image resolution in height direction | URational | 1 | |||
ResolutionUnit | 128 | Unit of X and Y resolution | UInt16 | 1 |
IFD: IFD
Tag | ID | Description | Data types | Components | Enumeration | ||
---|---|---|---|---|---|---|---|
StripOffsets | 111 | Image data location | UInt32, UInt16 | any | |||
RowsPerStrip | 116 | Number of rows per strip | UInt32, UInt16 | 1 | |||
StripByteCounts | 117 | Bytes per compressed strip | UInt32, UInt16 | any | |||
JPEGInterchangeFormat | 201 | Offset to JPEG SOI | UInt32 | 1 | |||
JPEGInterchangeFormatLength | 202 | Bytes of JPEG data | UInt32 | 1 |
IFD: IFD
Tag | ID | Description | Data types | Components | Enumeration | ||
---|---|---|---|---|---|---|---|
TransferFunction | 12D | Transfer function | UInt16 | 768 | |||
WhitePoint | 13E | White point chromaticity | URational | 2 | |||
PrimaryChromaticities | 13F | Chromaticities of primaries | URational | 6 | |||
YCbCrCoefficients | 211 | Color space transformation matrix coefficients | URational | 3 | |||
ReferenceBlackWhite | 214 | Pair of black and white reference values | URational | 6 |
IFD: IFD
Tag | ID | Description | Data types | Components | Enumeration | ||
---|---|---|---|---|---|---|---|
DateTime | 132 | File change date and time | ASCII | 20 | |||
ImageDescription | 10E | Image title | ASCII | any | |||
Make | 10F | Image input equipment manufacturer | ASCII | any | |||
Model | 110 | Image input equipment model | ASCII | any | |||
Software | 131 | Software used | ASCII | any | |||
Artist | 13B | Person who created the image | ASCII | any | |||
Copyright | 8298 | Copyright holder | ASCII | any |
IFD: Exif
Tag | ID | Description | Data types | Components | Enumeration | ||
---|---|---|---|---|---|---|---|
ExifVersion | 9000 | Exif version | NA | 4 | |||
FlashpixVersion | A000 | Supported Flashpix version | NA | 4 | Flashpix10 | 0100 | Flashpix Format Version 1.0 |
IFD: Exif
Tag | ID | Description | Data types | Components | Enumeration | ||
---|---|---|---|---|---|---|---|
ColorSpace | A001 | Color space information | UInt16 | 1 | sRGB | 1 | sRGB |
Uncalibrated | &hFFFF | Uncalibrated |
IFD: Exif
Tag | ID | Description | Data types | Components | Enumeration | ||
---|---|---|---|---|---|---|---|
ComponentsConfiguration | 9101 | Meaning of each component | NA | 4 | DoesNotExist | 0 | does not exist |
Y | 1 | Y | |||||
Cb | 2 | Cb | |||||
Cr | 3 | Cr | |||||
R | 4 | R | |||||
G | 5 | G | |||||
B | 6 | B | |||||
CompressedBitsPerPixel | 9102 | Image compression mode | URational | 1 | |||
PixelXDimension | A002 | Valid image width | UInt32, UInt16 | 1 | |||
PixelYDimension | A003 | Valid image height | UInt32, UInt16 | 1 |
IFD: Exif
Tag | ID | Description | Data types | Components | Enumeration | ||
---|---|---|---|---|---|---|---|
MakerNote | 927C | Manufacturer notes | NA | any | |||
UserComment | 9286 | User comments | NA | any |
IFD: Exif
Tag | ID | Description | Data types | Components | Enumeration | ||
---|---|---|---|---|---|---|---|
RelatedSoundFile | A004 | Related audio file | ASCII | 13 |
IFD: Exif
Tag | ID | Description | Data types | Components | Enumeration | ||
---|---|---|---|---|---|---|---|
DateTimeOriginal | 9003 | Date and time of original data generation | ASCII | 20 | |||
DateTimeDigitized | 9004 | Date and time of digital data generation | ASCII | 20 | |||
SubSecTime | 9290 | DateTime subseconds | ASCII | any | |||
SubSecTimeOriginal | 9291 | DateTimeOriginal subseconds | ASCII | any | |||
SubSecTimeDigitized | 9292 | DateTimeDigitized subseconds | ASCII | any |
IFD: Exif
Tag | ID | Description | Data types | Components | Enumeration | ||
---|---|---|---|---|---|---|---|
ExposureTime | 829A | Exposure time | URational | 1 | |||
FNumber | 829D | F number | URational | 1 | |||
ExposureProgram | 8822 | Exposure program | UInt16 | 1 | NotDefined | 0 | Not defined |
Manual | 1 | Manual | |||||
NormalProgram | 2 | Normal program | |||||
AperturePriority | 3 | Aperture priority | |||||
ShutterPriority | 4 | Shutter priority | |||||
CreativeProgram | 5 | Creative program (biased toward depth of field) | |||||
ActionProgram | 6 | Action program (biased toward fast shutter speed) | |||||
PortraitMode | 7 | Portrait mode (for closeup photos with the background out of focus) | |||||
LandscapeMode | 8 | Landscape mode (for landscape photos with the background in focus) | |||||
SpectralSensitivity | 8824 | Spectral sensitivity | URational | any | |||
ISOSpeedRatings | 8827 | ISO speed rating | UInt16 | any | |||
OECF | 8828 | Optoelectric conversion factor | NA | any | |||
ShutterSpeedValue | 9201 | Shutter speed | SRational | 1 | |||
ApertureValue | 9202 | Aperture | URational | 1 | |||
BrightnessValue | 9203 | Brightness | SRational | 1 | |||
ExposureBiasValue | 9204 | Exposure bias | SRational | 1 | |||
MaxApertureValue | 9205 | Maximum lens aperture | SRational | 1 | |||
SubjectDistance | 9206 | Subject distance | URational | 1 | |||
MeteringMode | 9207 | Metering mode | UInt16 | 1 | Unknown | 0 | unknown |
Average | 1 | Average | |||||
CenterWeightedAverage | 2 | Center weighted average | |||||
Spot | 3 | Spot | |||||
MultiSpot | 4 | MultiSpot | |||||
Pattern | 5 | Pattern | |||||
PartialMode | 6 | Partial | |||||
Other | 255 | Other | |||||
LightSource | 9208 | Light source | UInt16 | 1 | unknown | 0 | unknown |
Daylight | 1 | Daylight | |||||
Fluorescent | 2 | Fluorescent | |||||
Tungsten | 3 | Tungsten (incandescent light) | |||||
Flash | 4 | Flash | |||||
FineWeather | 9 | Fine weather | |||||
CloudyWeather | 10 | Cloudy weather | |||||
Shade | 11 | Shade | |||||
DaylightFluorescent | 12 | Daylight fluorescent (D 5700 – 7100K) | |||||
DayWhiteFluorescent | 13 | Day white fluorescent (N 4600 – 5400K) | |||||
CoolWhiteFluorescent | 14 | Cool white fluorescent (W 3900 – 4500K) | |||||
WhiteFluorescent | 15 | White fluorescent (WW 3200 – 3700K) | |||||
StandardLightA | 17 | Standard light A | |||||
StandardLightB | 18 | Standard light B | |||||
StandardLightC | 19 | Standard light C | |||||
D55 | 20 | D55 | |||||
D65 | 21 | D65 | |||||
D75 | 22 | D75 | |||||
D50 | 23 | D50 | |||||
ISOStudioTungsten | 24 | ISO studio tungsten | |||||
OtherLightSource | 255 | other light source | |||||
Flash | 9209 | Flash | UInt16 | 1 | |||
FocalLength | 920A | Lens focal length | URational | 1 | |||
SubjectArea | 9214 | Subject area | UInt16 | any | |||
FlashEnergy | A20B | Flash energy | URational | 1 | |||
SpatialFrequencyResponse | A20C | Spatial frequency response | NA | any | |||
FocalPlaneXResolution | A20E | Focal plane X resolution | URational | 1 | |||
FocalPlaneYResolution | A20F | Focal plane Y resolution | URational | 1 | |||
FocalPlaneResolutionUnit | A210 | Focal plane resolution unit | UInt16 | 1 | |||
SubjectLocation | A214 | Subject location | UInt16 | 2 | |||
ExposureIndex | A215 | Exposure index | URational | 1 | |||
SensingMethod | A217 | Sensing method | Int16 | 1 | NotDefined | 1 | Not defined |
OneChipColorAreaSensor | 2 | One-chip color area sensor | |||||
TwoChipColorAreaSensor | 3 | Two-chip color area sensor | |||||
ThreeChipColorAreaSensor | 4 | Three-chip color area sensor | |||||
ColorSequentialAreaSensor | 5 | Color sequential area sensor | |||||
TrilinearSensor | 7 | Trilinear sensor | |||||
ColorSequentialLinearSensor | 8 | Color sequential linear sensor | |||||
FileSource | A300 | File source | NA | 1 | DSC | 3 | DSC |
SceneType | A301 | Scene type | NA | 1 | |||
CFAPattern | A302 | CFA pattern | NA | any | |||
CustomRendered | A401 | Custom image processing | UInt16 | 1 | NormalProcess | 0 | Normal process |
Customrocess | 1 | Custom process | |||||
ExposureMode | A402 | Exposure mode | UInt16 | 1 | AutoExposure | 0 | Auto exposure |
ManualExposure | 1 | Manual exposure | |||||
AutoBracket | 2 | Auto bracket | |||||
WhiteBalance | A403 | White balance | UInt16 | 1 | Auto | 0 | Auto white balance |
Manual | 1 | Manual white balance | |||||
DigitalZoomRatio | A404 | Digital zoom ratio | URational | 1 | |||
FocalLengthIn35mmFilm | A405 | Focal length in 35 mm film | UInt16 | 1 | Standard | 0 | Standard |
Landscape | 1 | Landscape | |||||
Portrait | 2 | Portrait | |||||
NightScene | 3 | Night scene | |||||
SceneCaptureType | A406 | Scene capture type | UInt16 | 1 | |||
GainControl | A407 | Gain control | UInt16 | 1 | None | 0 | None |
LowGainUp | 1 | Low gain up | |||||
HighGainUp | 2 | High gain up | |||||
LowGainDown | 3 | Low gain down | |||||
HighGainDown | 4 | High gain down | |||||
Contrast | A408 | Contrast | UInt16 | 1 | Normal | 0 | Normal |
Soft | 1 | Soft | |||||
Hard | 2 | Hard | |||||
Saturation | A409 | Saturation | UInt16 | 1 | Normal | 0 | Normal |
Low | 1 | Low saturation | |||||
High | 2 | High saturation | |||||
Sharpness | A40A | Sharpness | UInt16 | 1 | Normal | 0 | Normal |
Soft | 1 | Soft | |||||
Hard | 2 | Hard | |||||
DeviceSettingDescription | A40B | Device settings description | NA | any | |||
SubjectDistanceRange | A40C | Subject distance range | UInt16 | 1 | unknown | 0 | unknown |
Macro | 1 | Macro | |||||
CloseView | 2 | Close view | |||||
DistantView | 3 | Distant view |
IFD: Exif
Tag | ID | Description | Data types | Components | Enumeration | ||
---|---|---|---|---|---|---|---|
ImageUniqueID | A420 | Unique image ID | ASCII | 33 |
IFD: GPS
Tag | ID | Description | Data types | Components | Enumeration | ||
---|---|---|---|---|---|---|---|
GPSVersionID | 0 | GPS tag version | Byte | 4 | |||
GPSLatitudeRef | 1 | North or South Latitude | ASCII | 2 | North | N | Nort latitude |
South | S | South latitude | |||||
GPSLatitude | 2 | Latitude | URational | 3 | |||
GPSLongitudeRef | 3 | East or West Longitude | ASCII | 2 | East | E | East longitude |
West | W | West longitude | |||||
GPSLongitude | 4 | Longitude | URational | 3 | |||
GPSAltitudeRef | 5 | Altitude reference | Byte | 1 | SeaLevel | 0 | Sea level |
SeaLevelReference | 1 | Sea level reference (negative value) | |||||
GPSAltitude | 6 | Altitude | URational | 1 | |||
GPSTimeStamp | 7 | GPS time (atomic clock) | URational | 3 | |||
GPSSatellites | 8 | GPS satellites used for measurement | ASCII | any | |||
GPSStatus | 9 | GPS receiver status | ASCII | 2 | InProgress | A | Measurement in progress |
Interoperability | V | Measurement Interoperability | |||||
GPSMeasureMode | A | GPS measurement mode | ASCII | 2 | Measurement2D | 2 | 2-dimensional measurement |
Measurement3D | 3 | 3-dimensional measurement | |||||
GPSDOP | B | Measurement precision | URational | 1 | |||
GPSSpeedRef | C | Speed unit | ASCII | 2 | KilometersPeHour | K | Kilometers per hour |
MilesPerHour | M | Miles per hour | |||||
Knots | N | Knots | |||||
GPSSpeed | D | Speed of GPS receiver | URational | 1 | |||
GPSTrackRef | E | Reference for direction of movement | ASCII | 2 | TrueDirection | T | True direction |
MagneticDirection | M | Magnetic direction | |||||
GPSTrack | F | Direction of movement | URational | 1 | |||
GPSImgDirectionRef | 10 | Reference for direction of image | ASCII | 2 | see GPSTrackRef | ||
GPSImgDirection | 11 | Direction of image | URational | 1 | |||
GPSMapDatum | 12 | Geodetic survey data used | ASCII | any | |||
GPSDestLatitudeRef | 13 | Reference for latitude of destination | ASCII | 2 | see GPSLatitudeRef | ||
GPSDestLatitude | 14 | Latitude of destination | URational | 3 | |||
GPSDestLongitudeRef | 15 | Reference for longitude of destination | ASCII | 2 | see GPSLongitudeRef | ||
GPSDestLongitude | 16 | Longitude of destination | URational | 3 | |||
GPSDestBearingRef | 17 | Reference for bearing of destination | ASCII | 2 | see GPSTrackRef | ||
GPSDestBearing | 18 | Bearing of destination | URational | 1 | |||
GPSDestDistanceRef | 19 | Reference for distance to destination | ASCII | 2 | |||
GPSDestDistance | 1A | Distance to destination | URational | 1 | |||
GPSProcessingMethod | 1B | Name of GPS processing method | NA | any | |||
GPSAreaInformation | 1C | Name of GPS area | NA | any | |||
GPSDateStamp | 1D | GPS date | ASCII | 11 | |||
GPSDifferential | 1E | GPS differential correction | UInt16 | 1 |
IFD: Interop
Tag | ID | Description | Data types | Components | Enumeration | ||
---|---|---|---|---|---|---|---|
InteroperabilityIndex | 1 | Indicates the identification of the Interoperability rule. | ASCII | any |