Load Test Results

Designed for use with JMeter and Ant.

Summary

TestsFailuresSuccess RateAverage TimeMin TimeMax Time
62198.3871 % 300 ms 4 ms 16,646 ms

Pages Overview (ms)

LabelTestsAvgTotalStdDevMin TimeMax TimeFirst AccessLast AcccessFailures
Security.ValidateLogin2 1 812 812 0 812 81213:59:0213:59:02 1
Reporting.EnumGroupReport 1 9 9 0 9 913:59:0313:59:03 0
POS.GetPointOfSaleInfo 1 8 8 0 8 813:59:0313:59:03 0
OBUManagement.GetDescriptionFROMSO 1 5 5 0 5 513:59:0313:59:03 0
POS.UpdatePOSConfigurationInfo 1 13 13 0 13 1313:59:0313:59:03 0
Tasks.EnumPendingTasks 1 69 69 0 69 6913:59:0313:59:03 0
CRM.GetUTCDateTimeToLocalTimeZone 1 10 10 0 10 1013:59:0313:59:03 0
POS.GetOpenInvoicingDocument 1 21 21 0 21 2113:59:0313:59:03 0
POS.IsShiftOpenOnPC 1 8 8 0 8 813:59:0313:59:03 0
ConfigProduct.AutomaticallyOpenPOSWhenLogginIn 1 15 15 0 15 1513:59:0313:59:03 0
POS.GetPOSShiftInfo 2 14 28 1 13 1513:59:0313:59:05 0
POS.OpenShiftIVRLogin 1 38 38 0 38 3813:59:0313:59:03 0
Config.PrePayVideoProductMaxQtyOfAccountUnits 1 17 17 0 17 1713:59:0413:59:04 0
CRM.EnumPhoneAreaCodes 1 13 13 0 13 1313:59:0413:59:04 0
CRM.EnumVehicleModels 2 18 35 4 15 2013:59:0413:59:04 0
CRM.EnumAccountVehicleOwnershipTypes 1 16 16 0 16 1613:59:0413:59:04 0
CRM.EnumNATOPhoneticAlphabet 1 15 15 0 15 1513:59:0413:59:04 0
CRM.GetDefaultVehicleModel 1 15 15 0 15 1513:59:0413:59:04 0
CRM.GetTermsAndConditions 1 22 22 0 22 2213:59:0413:59:04 0
CRM.GetDefaultInvoicingCluster 1 15 15 0 15 1513:59:0413:59:04 0
AddressManager.EnumSuburbsByRecord 1 14 14 0 14 1413:59:0413:59:04 0
Config.GetCountryDesc 1 15 15 0 15 1513:59:0413:59:04 0
Config.GetRegionDesc 1 14 14 0 14 1413:59:0413:59:04 0
CRM.SearchVRMRegistered 2 15 29 8 9 2013:59:0413:59:04 0
CRM.OtherContractWithThisVLN 2 15 29 1 14 1513:59:0413:59:04 0
CRM.IsVLNAlreadyAssignedToUnusedDayPass 1 17 17 0 17 1713:59:0413:59:04 0
CRM.IsVLNAlreadyAssignedToUsedDayPass 1 13 13 0 13 1313:59:0413:59:04 0
CRM.IsValidVLN 1 21 21 0 21 2113:59:0413:59:04 0
CRM.GetVehicleModel 1 10 10 0 10 1013:59:0413:59:04 0
CRM.GetCardPrefixesWithDescription 1 18 18 0 18 1813:59:0413:59:04 0
CRM.ValidatePaymentMean 1 10 10 0 10 1013:59:0413:59:04 0
CRM.CalculateMinValueForParameter 1 18 18 0 18 1813:59:0413:59:04 0
CRM.ValidatePrepayParameters 1 24 24 0 24 2413:59:0413:59:04 0
CRM.IsClientDuplicated 1 18 18 0 18 1813:59:0513:59:05 0
CRM.EnumActiveLicencePlatesInContractsByVRM 1 17 17 0 17 1713:59:0513:59:05 0
CRM.PreCreateContract 1 21 21 0 21 2113:59:0513:59:05 0
CRM.BeginCreateContract 1 133 133 0 133 13313:59:0513:59:05 0
CRM.GetAmountCashInCashtray 1 23 23 0 23 2313:59:0513:59:05 0
CRM.GetContractInfo 2 25 49 9 18 3113:59:0513:59:22 0
ARCHIVE.GetContractRelatedDocumentTypes 1 12 12 0 12 1213:59:0513:59:05 0
ARCHIVE.EnumContractDocuments 1 14 14 0 14 1413:59:0513:59:05 0
CRM.ChangeContractDocumentValidation 1 15 15 0 15 1513:59:0513:59:05 0
CRM.ActivateContract 1 49 49 0 49 4913:59:0513:59:05 0
POS.RegisterPOSActivity 1 12 12 0 12 1213:59:0513:59:05 0
CRM.EndCreateContract 1 16,646 16,646 0 16,646 16,64613:59:0513:59:05 0
REPORTING.GetReportInfo 1 23 23 0 23 2313:59:2213:59:22 0
SQL.GetScalarStr 1 4 4 0 4 413:59:2213:59:22 0
REPORTING.ExecuteSQL4Detail 1 30 30 0 30 3013:59:2213:59:22 0
REPORTING.ExecuteSQL4TCHMessages 1 4 4 0 4 413:59:2213:59:22 0
REPORTING.ExecuteSQL4TCHInformation 1 5 5 0 5 513:59:2213:59:22 0
REPORTING.ExecuteSQL4Header 1 16 16 0 16 1613:59:2213:59:22 0
CRM.GetUTCDateTimeToConcessionTimeZone 1 5 5 0 5 513:59:2213:59:22 0
REPORTING.ExecuteSQL4CurrencySymbol 1 4 4 0 4 413:59:2213:59:22 0
REPORTING.ExecuteSQL4Balance 1 11 11 0 11 1113:59:2213:59:22 0
REPORTING.ExecuteSQL4Summary 1 21 21 0 21 2113:59:2213:59:22 0
CRM.GetContractStatus 1 5 5 0 5 513:59:2213:59:22 0
CRM.PostCreateContract 1 41 41 0 41 4113:59:2213:59:22 0

Pages Detail Table (ms)

LabelTests0-1010-2020-4040-8080-160160-320320-640640-12801280-25602560-51205120-1024010240-20480>20480ms
Security.ValidateLogin2 11/812
Reporting.EnumGroupReport 11/9
POS.GetPointOfSaleInfo 11/8
OBUManagement.GetDescriptionFROMSO 11/5
POS.UpdatePOSConfigurationInfo 11/13
Tasks.EnumPendingTasks 11/69
CRM.GetUTCDateTimeToLocalTimeZone 11/10
POS.GetOpenInvoicingDocument 11/21
POS.IsShiftOpenOnPC 11/8
ConfigProduct.AutomaticallyOpenPOSWhenLogginIn 11/15
POS.GetPOSShiftInfo 22/14
POS.OpenShiftIVRLogin 11/38
Config.PrePayVideoProductMaxQtyOfAccountUnits 11/17
CRM.EnumPhoneAreaCodes 11/13
CRM.EnumVehicleModels 21/15 1/20
CRM.EnumAccountVehicleOwnershipTypes 11/16
CRM.EnumNATOPhoneticAlphabet 11/15
CRM.GetDefaultVehicleModel 11/15
CRM.GetTermsAndConditions 11/22
CRM.GetDefaultInvoicingCluster 11/15
AddressManager.EnumSuburbsByRecord 11/14
Config.GetCountryDesc 11/15
Config.GetRegionDesc 11/14
CRM.SearchVRMRegistered 21/9 1/20
CRM.OtherContractWithThisVLN 22/14.5
CRM.IsVLNAlreadyAssignedToUnusedDayPass 11/17
CRM.IsVLNAlreadyAssignedToUsedDayPass 11/13
CRM.IsValidVLN 11/21
CRM.GetVehicleModel 11/10
CRM.GetCardPrefixesWithDescription 11/18
CRM.ValidatePaymentMean 11/10
CRM.CalculateMinValueForParameter 11/18
CRM.ValidatePrepayParameters 11/24
CRM.IsClientDuplicated 11/18
CRM.EnumActiveLicencePlatesInContractsByVRM 11/17
CRM.PreCreateContract 11/21
CRM.BeginCreateContract 11/133
CRM.GetAmountCashInCashtray 11/23
CRM.GetContractInfo 21/18 1/31
ARCHIVE.GetContractRelatedDocumentTypes 11/12
ARCHIVE.EnumContractDocuments 11/14
CRM.ChangeContractDocumentValidation 11/15
CRM.ActivateContract 11/49
POS.RegisterPOSActivity 11/12
CRM.EndCreateContract 11/16,646
REPORTING.GetReportInfo 11/23
SQL.GetScalarStr 11/4
REPORTING.ExecuteSQL4Detail 11/30
REPORTING.ExecuteSQL4TCHMessages 11/4
REPORTING.ExecuteSQL4TCHInformation 11/5
REPORTING.ExecuteSQL4Header 11/16
CRM.GetUTCDateTimeToConcessionTimeZone 11/5
REPORTING.ExecuteSQL4CurrencySymbol 11/4
REPORTING.ExecuteSQL4Balance 11/11
REPORTING.ExecuteSQL4Summary 11/21
CRM.GetContractStatus 11/5
CRM.PostCreateContract 11/41

Error Summary

LabelErrors
Security.ValidateLogin2 1

Error Details

LabelErrorsFirstLast
Security.ValidateLogin2 - Response Assertion - Test failed: text expected to contain />lsOk 113:59:0213:59:02

Report Properties

KeyValue
Test Start DateWed Mar 30 13:59:02 CEST 2011
Test End DateWed Mar 30 13:59:22 CEST 2011
Test Duration (sec) 19
Report Creation DateTue Jun 26 21:32:27 CEST 2012
host.namesnotra
host.address127.0.1.1
user.namemattk