{{'label.firstname' | translate}} | {{client.firstname}} |
{{'label.lastname' | translate}} | {{client.lastname}} |
{{'label.fullname' | translate}} | {{client.fullname}} |
{{ 'label.accountno' | translate }} | {{client.accountNo}} |
{{ 'label.activationdate' | translate }} | {{client.activationDate | DateFormat}} |
{{ 'label.officename' | translate }} | {{client.officeName}} |
{{ 'label.loanofficer' | translate }} | {{client.staffName}} |
{{ 'label.memberof' | translate }} | {{group.name}} | |
{{ 'label.performancehistory' | translate }} | |
---|---|
{{ 'label.numofloancycle' | translate }} | {{client.ClientSummary.loanCycle}} |
{{ 'label.lastloanamount' | translate }} | {{client.ClientSummary.lastLoanAmount}} |
{{ 'label.numofactiveloans' | translate }} | {{client.ClientSummary.activeLoans}} |
{{ 'label.totalsavings' | translate }} | {{client.ClientSummary.totalSavings}} |
{{ 'label.numofactivesavings' | translate }} | {{client.ClientSummary.activeSavings}} |
{{'label.loanaccount' | translate}} | {{'label.loantype' | translate}} | {{'label.status' | translate}} | ||
---|---|---|---|---|
{{loanaccount.productName}} | {{loanaccount.accountNo}} | {{loanaccount.loanType.value}} | {{loanaccount.status.value}} | |
{{'apptable.m.savings.account' | translate}} | {{'label.balance' | translate}} | {{'label.status' | translate}} | ||
{{savingaccount.productName}} | {{savingaccount.accountNo}} | {{savingaccount.accountBalance}} | {{savingaccount.status.value}} |
{{'table.heading.uniqueidentification' | translate}} | {{'table.heading.description' | translate}} | {{'table.heading.type' | translate}} | {{'table.heading.identitydocuments' | translate}} | {{'table.heading.actions' | translate}} |
---|---|---|---|---|
{{document.documentKey}} | {{document.description}} | {{document.documentType.name}} | {{file.fileName}} |
{{column.columnName}} |
---|
{{row}} {{row}} {{row}} |
{{clientNote.note}}
{{clientNote.id}} Created by : {{clientNote.createdByUsername}} Created on : {{clientNote.createdOn | DateFormat}}
{{'label.loanaccountoverview' | translate}}
{{'label.form.accountno' | translate}} | {{'label.product' | translate}} | {{'label.loantype' | translate}} | {{'label.status' | translate}} |
---|---|---|---|
{{loanaccount.accountNo}} | {{loanaccount.productName}} | {{loanaccount.loanType.value}} | {{loanaccount.status.value}} |