{{loanproduct.name}}
 
{{'label.details' | translate}}
{{'table.heading.description' | translate}} : {{loanproduct.description}}
{{'label.fundname' | translate}}: {{loanproduct.fundName}}
{{'label.startdate' | translate}}: {{loanproduct.startDate | DateFormat}}
{{'label.closedate' | translate}}: {{loanproduct.closeDate | DateFormat}}
{{'label.includeborrowercycle' | translate}} : {{loanproduct.includeInBorrowerCycle}}
{{'label.useborrowerloancounter' | translate}} : {{loanproduct.useBorrowerCycle}}

Terms
{{'label.currency' | translate}} {{loanproduct.currency.name}}
{{'label.decimalplaces' | translate}} : {{loanproduct.currency.decimalPlaces}}
{{'table.heading.principal' | translate}}: {{loanproduct.principal}}   ( Min:{{loanproduct.minPrincipal}} , Max :{{loanproduct.maxPrincipal}} )
{{'label.numofrepayments' | translate}} {{loanproduct.numberOfRepayments}}   ( Min:{{loanproduct.minNumberOfRepayments}} , Max:{{loanproduct.maxNumberOfRepayments}})
{{'label.repayevery' | translate}}: {{loanproduct.repaymentEvery}}  {{loanproduct.repaymentFrequencyType.value}}
{{'label.nominalinterestrate' | translate}} {{loanproduct.interestRatePerPeriod}}   ( Min:{{loanproduct.minInterestRatePerPeriod}} , Max:{{loanproduct.maxInterestRatePerPeriod}})  {{loanproduct.interestRateFrequencyType.value}}
{{'label.principalCycleVariations' | translate}}
{{'label.cyclenumber' | translate}} {{'label.minimum' | translate}} {{'label.default' | translate}} {{'label.maximum' | translate}}
{{borrowerCycleVariation.valueConditionType.code | translate}}{{borrowerCycleVariation.borrowerCycleNumber}} {{borrowerCycleVariation.minValue}} {{borrowerCycleVariation.defaultValue}} {{borrowerCycleVariation.maxValue}}
{{'label.numerOfRepaymentCycleVariations' | translate}}
{{'label.cyclenumber' | translate}} {{'label.minimum' | translate}} {{'label.default' | translate}} {{'label.maximum' | translate}}
{{borrowerCycleVariation.valueConditionType.code | translate}}{{borrowerCycleVariation.borrowerCycleNumber}} {{borrowerCycleVariation.minValue}} {{borrowerCycleVariation.defaultValue}} {{borrowerCycleVariation.maxValue}}
{{'label.interestRateCycleVariations' | translate}}
{{'label.cyclenumber' | translate}} {{'label.minimum' | translate}} {{'label.default' | translate}} {{'label.maximum' | translate}}
{{borrowerCycleVariation.valueConditionType.code | translate}}{{borrowerCycleVariation.borrowerCycleNumber}} {{borrowerCycleVariation.minValue}} {{borrowerCycleVariation.defaultValue}} {{borrowerCycleVariation.maxValue}}

Settings
{{'label.amortization' | translate}} {{loanproduct.amortizationType.value}}
{{'label.interestmethod' | translate}} {{loanproduct.interestType.value}}
{{'label.interestcalculationperiod' | translate}} {{loanproduct.interestCalculationPeriodType.value}}
{{'label.arrearstolerance' | translate}} {{loanproduct.inArrearsTolerance}}
{{'label.repaymentstrategy' | translate}} {{loanproduct.transactionProcessingStrategyName}}
{{'label.grace' | translate}} {{loanproduct.}}
{{'label.interestfreeperiod' | translate}} {{loanproduct.}}

{{'label.charges' | translate}}
{{'tabel.heading.name' | translate}} {{'label.form.type' | translate}} {{'label.amount' | translate}} {{'table.heading.collectedon' | translate}}
{{charge.name}} {{charge.chargeCalculationType.value}} {{charge.amount}} {{charge.chargeTimeType.value}}

{{'label.heading.accounting' | translate}} {{'label.none' | translate}}
{{'label.fundsource' | translate}}: {{loanproduct.accountingMappings.fundSourceAccountId}}
{{'label.loanportfolio' | translate}}: {{loanproduct.accountingMappings.loanPortfolioAccountId}}
{{'label.incomefrominterest' | translate}}: {{loanproduct.accountingMappings.interestOnLoanAccountId}}
{{'label.incomefromfees' | translate}}: {{loanproduct.accountingMappings.incomeFromFeeAccountId}}
{{'label.incomefrompenalties' | translate}}: {{loanproduct.accountingMappings.incomeFromPenaltyAccountId}}
{{'label.loseswrittenoff' | translate}}: {{loanproduct.accountingMappings.writeOffAccountId}}

{{'label.advanceaccountingrules' | translate}}
{{'label.fundsourcesforpayment' | translate}}
{{'label.heading.paymenttype' | translate}} {{'label.heading.fundsource' | translate}}
{{paymentChannel.paymentTypeId}} {{paymentChannel.fundSourceAccountId}}
{{'label.feestospecificincome' | translate}}
{{'table.heading.fee' | translate}} {{'label.incomeaccount' | translate}}
{{feeToIncomeAccount.chargeId}} {{feeToIncomeAccount.incomeAccountId}}
{{'label.penaltiesspecifictoincomeacc' | translate}}
{{'label.penalty' | translate}}{{'label.incomeaccount' | translate}}
{{penaltyToIncomeAccount.chargeId}} {{penaltyToIncomeAccount.incomeAccountId}}
{{'label.top' | translate}}