Single Table
Some Data | Values |
Testing One | 5 |
Testing Two | 4 |
Testing Three | 3 |
Multiple Table
Some Data | YES | NO | Total |
Testing One | 5 | 6 | 11 |
Testing Two | 6 | 2 | 8 |
Testing Three | 3 | 9 | 12 |
Multiple Table
Some Data | YES | NO | MAYBE |
Testing One | 5 | 6 | 11 |
Testing Two | 6 | 2 | 8 |
Testing Three | 3 | 9 | 12 |
Some Data | |
Something Negative | -5 |
Something Positive | 10 |
Something More Negative | -10 |
Something Less Positive | 5 |
Some Data | |
Something Negative | -5 |
Something Positive | 10 |
Something More Negative | -10 |
Something Less Positive | 5 |
Some Data | |
Something Negative | -5 |
Something Positive | 10 |
Something More Negative | -10 |
Something Less Positive | 5 |
Biscuit | Niceness |
Caramel Digestives | 9 |
Teacakes | 4 |
Nice biscuits | 3 |
Hobnobs | 3 |
Kitkat | 1.567778910101 |
Rich Tea | 0 |