Year | US Revenue | EU Revenue | JP Revenue | Peak Traffic |
---|---|---|---|---|
2005 | $0.00 | 0,00 € | ¥0 | 12/1/2005 |
2006 | $0.50 | 10.000,00 € | ¥1,500 | 5/16/2006 |
2007 | $10,000.00 | 0,50 € | -¥115 | 6/3/2007 |
2008 | $-10,000.00 | 0,06 € | ¥10,000 | 12/1/2008 |
2009 | $-10.00 | -10,00 € | -¥150 | 12/30/2009 |
2010 | $0.06 | -10.000,00 € | ¥15 | 2/28/2010 |
Try ">0" or "<=1" for filtering.