GridLayout parser definition
"gridlayout" : \{
	"dim"  : [3,5], "properties" : \{ "fullscreen" : true, "fixed" : [0,1024,0] },
	"columns" : [ 
		\{ "x" : 1, "properties" : \{ "vertical" : "center", "fixed" : [70,44,1200,44,20] } }
	],
	"cells" : [
		\{ "pos"  : [1,0] , "inner" : \{ ... } },
		\{ "pos"  : [1,1] , "inner" : \{ ... } },
		\{ "pos"  : [1,2] , "inner" : \{ "container" : \{ "inner" : \{ 
				"mapper" : \{ "id" : "MANAGERINSERT" } },
				"style" : "background-color:#FFF; background-image:none;" } } },
		\{ "pos"  : [1,3] , "inner" : \{ "container" : \{ "inner" : \{ "empty" : \{} } } } },
		\{ "pos"  : [1,4] , "inner" : \{ "empty" : \{} } }
	]
}