Command Total Requests Total Time Taken Requests per second Max Time taken
PING (inline) 10000 0.99 seconds 10090.82 8ms
PING 10000 0.97 seconds 10298.66 3ms
MSET (10 keys) 10000 1.08 seconds 9302.33 10ms
SET 10000 0.98 seconds 10162.60 2ms
GET 10000 0.96 seconds 10460.25 2ms
INCR 10000 1.00 seconds 10010.01 2ms
LPUSH 10000 0.99 seconds 10080.65 11ms
LPOP 10000 0.98 seconds 10256.41 10ms
SADD 10000 0.99 seconds 10101.01 3ms
SPOP 10000 0.98 seconds 10214.50 6ms
LPUSH (again, in order to bench LRANGE) 10000 1.01 seconds 9910.80 4ms
LRANGE (first 100 elements) 10000 0.96 seconds 10395.01 8ms
LRANGE (first 300 elements) 10000 0.99 seconds 10141.99 2ms
LRANGE (first 450 elements) 10000 1.03 seconds 9680.54 10ms
LRANGE (first 600 elements) 10000 1.05 seconds 9505.70 2ms