Annual volume of transactions by department
Hello world!!!
I'm so excited about making a tree map
Department | Digital take‑up* | Total cost* | Data coverage* | Transactions per year ▼ |
---|---|---|---|---|
HM Revenue and Customs | 90.3% | £566m | 37.5% | 977,870,260 |
Local government | 571,500,000 | |||
Department for Work and Pensions | 0.8% | £4.06bn | 100% | 101,963,961 |
Department for Transport | 42.3% | £147m | 47.5% | 93,979,579 |
Department for Business, Innovation and Skills | 83.9% | £244m | 70% | 40,514,090 |
Department for Environment, Food and Rural Affairs | 81.6% | £177m | 55% | 29,257,944 |
Home Office | 33.7% | £1.27bn | 100% | 14,441,045 |
Ministry of Justice | 7.3% | £18.2m | 66.7% | 10,023,658 |
Cabinet Office | 100% | £48.2k | 100% | 4,839,291 |
Department of Energy and Climate Change | 1,364,404 | |||
Department for Education | 837,838 | |||
Department for Communities and Local Government | 555,500 | |||
Ministry of Defence | 288,950 | |||
Foreign and Commonwealth Office | 148,589 | |||
Attorney General's Office | 103,310 | |||
Department for Culture, Media and Sport | 30,000 | |||
Department for International Development | 1,529 |
* Figures are based on data for high-volume services only