Current account balances
| Goods | Other current account | Total
|
2006
|
---|
III | 11 406 | -7010 | 4396
|
---|
IV | 12 139 | -7437 | 4702
|
---|
2007
|
---|
I | 13 563 | -10231 | 3332
|
---|
II | 15 134 | -9516 | 5618
|
---|
III | 9 510 | -7910 | 1600
|
---|
IV | 9 230 | -7009 | 2221
|
---|
2008
|
---|
I | 12 551 | -6387 | 6164
|
---|
II | 16 095 | -10573 | 5522
|
---|
III | 14 383 | -11603 | 2780
|
---|
IV | 3 215 | -10763 | -7548
|
---|
2009
|
---|
I | 403 | -7498 | -7095
|
---|
II | -2 019 | -10436 | -12455
|
---|
III | -3 388 | -10382 | -13770
|
---|
IV | 436 | -10640 | -10204
|
---|
2010
|
---|
I | 1 103 | -10289 | -9186
|
---|
II | -2 236 | -10747 | -12983
|
---|
III | -6 504 | -11032 | -17536
|