$('#fixmyheader-1').fixheadertable({ caption : 'My header is fixed !', zebra : true });
First Name | Last Name | Sexe | Age | Total | Discount | Difference | Date |
---|---|---|---|---|---|---|---|
Bruce | Almighty | Male | 45 | $153.19 | 44.7% | +77 | Jan 18, 2001 9:12 AM |
Bruce | Evans | Male | 22 | $13.19 | 11% | -100.9 | Jan 18, 2007 9:12 AM |
Clark | Kent | Male | 18 | $15.89 | 44% | -26 | Jan 12, 2003 11:14 AM |
John | Hood | Male | 33 | $19.99 | 25% | +12 | Dec 10, 2002 5:14 AM |
Peter | Parker | Male | 28 | $9.99 | 20.9% | +12.1 | Jul 6, 2006 8:14 AM |
Bruce | Almighty | Male | 45 | $153.19 | 44.7% | +77 | Jan 18, 2001 9:12 AM |
Bruce | Evans | Male | 22 | $13.19 | 11% | -100.9 | Jan 18, 2007 9:12 AM |
Clark | Kent | Male | 18 | $15.89 | 44% | -26 | Jan 12, 2003 11:14 AM |
John | Hood | Male | 33 | $19.99 | 25% | +12 | Dec 10, 2002 5:14 AM |
Peter | Parker | Male | 28 | $9.99 | 20.9% | +12.1 | Jul 6, 2006 8:14 AM |
$('#fixmyheader-2').fixheadertable({ caption : 'My header is fixed !', height : 200, whiteSpace : 'normal' }); $('#fixmyheader-3').fixheadertable({ caption : 'My header is fixed !', height : 200 });
$('#fixmyheader-4').fixheadertable({ caption : 'My header is fixed !', width : 400, height : 150 });
First Name | Last Name | Sexe | Age | Total | Discount | Difference | Date |
---|---|---|---|---|---|---|---|
Bruce | Almighty | Male | 45 | $153.19 | 44.7% | +77 | Jan 18, 2001 9:12 AM |
Bruce | Evans | Male | 22 | $13.19 | 11% | -100.9 | Jan 18, 2007 9:12 AM |
Clark | Kent | Male | 18 | $15.89 | 44% | -26 | Jan 12, 2003 11:14 AM |
John | Hood | Male | 33 | $19.99 | 25% | +12 | Dec 10, 2002 5:14 AM |
Peter | Parker | Male | 28 | $9.99 | 20.9% | +12.1 | Jul 6, 2006 8:14 AM |
Bruce | Almighty | Male | 45 | $153.19 | 44.7% | +77 | Jan 18, 2001 9:12 AM |
Bruce | Evans | Male | 22 | $13.19 | 11% | -100.9 | Jan 18, 2007 9:12 AM |
Clark | Kent | Male | 18 | $15.89 | 44% | -26 | Jan 12, 2003 11:14 AM |
John | Hood | Male | 33 | $19.99 | 25% | +12 | Dec 10, 2002 5:14 AM |
Peter | Parker | Male | 28 | $9.99 | 20.9% | +12.1 | Jul 6, 2006 8:14 AM |
$('#fixmyheader-5').fixheadertable({ caption : 'My header is fixed !', height : 200, minWidth : 1500 });
First Name | Last Name | Sexe | Age | Total | Discount | Difference | Date |
---|---|---|---|---|---|---|---|
Bruce | Almighty | Male | 45 | $153.19 | 44.7% | +77 | Jan 18, 2001 9:12 AM |
Bruce | Evans | Male | 22 | $13.19 | 11% | -100.9 | Jan 18, 2007 9:12 AM |
Clark | Kent | Male | 18 | $15.89 | 44% | -26 | Jan 12, 2003 11:14 AM |
John | Hood | Male | 33 | $19.99 | 25% | +12 | Dec 10, 2002 5:14 AM |
Peter | Parker | Male | 28 | $9.99 | 20.9% | +12.1 | Jul 6, 2006 8:14 AM |
Bruce | Almighty | Male | 45 | $153.19 | 44.7% | +77 | Jan 18, 2001 9:12 AM |
Bruce | Evans | Male | 22 | $13.19 | 11% | -100.9 | Jan 18, 2007 9:12 AM |
Clark | Kent | Male | 18 | $15.89 | 44% | -26 | Jan 12, 2003 11:14 AM |
John | Hood | Male | 33 | $19.99 | 25% | +12 | Dec 10, 2002 5:14 AM |
Peter | Parker | Male | 28 | $9.99 | 20.9% | +12.1 | Jul 6, 2006 8:14 AM |
$('#fixmyheader-6').fixheadertable({ caption : 'My header is fixed !', height : 200, minWidthAuto : false }); $('#fixmyheader-7').fixheadertable({ caption : 'My header is fixed !', height : 200 });
$('#fixmyheader-8').fixheadertable({ caption : 'My header is fixed !', height : 200, addTitles : true, colratio : ['10%', '10%', '8%', '50px', 'auto', 'auto', '30%', 'auto'] });
First Name | Last Name | Sexe | Age | Total | Discount | Difference | Date |
---|---|---|---|---|---|---|---|
Bruce | Almighty | Male | 45 | $153.19 | 44.7% | +77 | Jan 18, 2001 9:12 AM |
Bruce | Evans | Male | 22 | $13.19 | 11% | -100.9 | Jan 18, 2007 9:12 AM |
Clark | Kent | Male | 18 | $15.89 | 44% | -26 | Jan 12, 2003 11:14 AM |
John | Hood | Male | 33 | $19.99 | 25% | +12 | Dec 10, 2002 5:14 AM |
Peter | Parker | Male | 28 | $9.99 | 20.9% | +12.1 | Jul 6, 2006 8:14 AM |
Bruce | Almighty | Male | 45 | $153.19 | 44.7% | +77 | Jan 18, 2001 9:12 AM |
Bruce | Evans | Male | 22 | $13.19 | 11% | -100.9 | Jan 18, 2007 9:12 AM |
Clark | Kent | Male | 18 | $15.89 | 44% | -26 | Jan 12, 2003 11:14 AM |
John | Hood | Male | 33 | $19.99 | 25% | +12 | Dec 10, 2002 5:14 AM |
Peter | Parker | Male | 28 | $9.99 | 20.9% | +12.1 | Jul 6, 2006 8:14 AM |