

Haverhill Line
HAVERHILL LINE TO NORTH STATION : Weekday Effective 01/11/10
202AM | 204AM | 206AM | 208AM | 258AM | 260AM | 212AM | 262AM | 214AM | 266AM | 218AM | 220PM | 222PM | 274PM | 226PM | 280PM | 232PM | 282PM | 284PM | 236PM | 288PM | 238PM | 292PM | 244PM | |
Haverhill | 05:05 | 05:38 | 06:10 | 06:46 | 07:30 | 09:05 | 10:00 | 12:00 | 02:40 | 04:30 | 06:25 | 08:25 | 10:15 | |||||||||||
Bradford | 05:08 | 05:41 | 06:13 | 06:49 | 07:33 | 09:08 | 10:03F | 12:03F | 02:43F | 04:33F | 06:28F | 08:28F | 10:18F | |||||||||||
Lawrence | 05:19 | 05:52 | 06:24 | 07:00 | 07:44 | 09:19 | 10:14 | 12:14 | 02:54 | 04:44F | 06:39 | 08:39F | 10:29F | |||||||||||
Andover | 05:24 | 05:57 | 06:29 | 07:06 | 07:51 | 09:24 | 10:19 | 12:19 | 01:20 | 02:59 | 04:49F | 06:44F | 08:44F | 10:34F | ||||||||||
Ballardvale | 05:30F | 06:03 | 06:35 | 07:12 | 07:57 | 09:29F | 10:25F | 12:25F | 01:26 | 03:05F | 04:55F | 06:50F | 08:50F | 10:40F | ||||||||||
North Wilmington | 05:37F | 06:11 | 06:43 | 09:37F | 10:32F | 12:32F | 03:12F | 08:57 | 10:47F | |||||||||||||||
Wilmington | 07:22 | 08:07 | 01:37 | 07:00 | ||||||||||||||||||||
Anderson/ Woburn | 08:12 | 05:11F | 07:04 | |||||||||||||||||||||
Reading | 05:44 | 06:19 | 06:51 | 07:30 | 08:00 | 08:30 | 09:44 | 10:05 | 10:39 | 12:39 | 03:00 | 03:19 | 04:32 | 05:35 | 06:38 | 08:00 | 09:04 | 10:14 | 10:54 | |||||
Wakefield | 05:50 | 06:25 | 06:57 | VIA | 07:36 | 08:06 | VIA | 08:36 | 09:50 | 10:11 | 10:45 | 12:45 | VIA | 03:05 | 03:25 | 04:38 | VIA | 05:40 | 06:44 | VIA | 08:05 | 09:09 | 10:19 | 10:59 |
Greenwood | 05:53F | 06:28 | 07:00 | LOW | 07:39 | 08:09 | LOW | 08:39 | 09:53 | 10:14F | 10:48F | 12:48F | LOW | 03:08F | 03:28F | LOW | 05:43 | 06:47F | LOW | 08:08F | 09:12F | 10:22F | 11:02F | |
Melrose Highlands | 05:55 | 06:30 | 07:03 | 07:42 | 08:12 | 08:42 | 09:55 | 10:16 | 10:50 | 12:50 | 03:10 | 03:30 | 04:41F | 05:45 | 06:49F | 08:10F | 09:14F | 10:24F | 11:04F | |||||
Melrose Cedar Park | 05:57 | 06:32 | 07:05 | 07:44 | 08:14 | 08:44 | 09:57 | 10:18F | 10:52F | 12:52F | 03:12F | 03:32F | 05:47 | 06:51F | 08:12F | 09:16F | 10:26F | 11:06F | ||||||
Wyoming Hill | 05:59 | 06:34 | 07:07 | 07:46 | 08:16 | 08:46 | 09:59 | 10:20F | 10:54F | 12:54F | 03:14F | 03:34F | 05:49 | 06:53F | 08:14F | 09:18F | 10:28F | 11:08F | ||||||
Malden Center | 06:02 | 06:38 | 07:11 | 07:50 | 08:20 | 08:50 | 10:03 | 10:24 | 10:58 | 12:58 | 03:18 | 03:38 | 04:47 | 05:53 | 06:57 | 08:17 | 09:22 | 10:31 | 11:12 | |||||
North Station | 06:14 | 06:50 | 07:25 | 07:48 | 08:00 | 08:30 | 08:39 | 09:00 | 10:14 | 10:35 | 11:09 | 01:09 | 02:07 | 03:29 | 03:49 | 04:58 | 05:32 | 06:04 | 07:08 | 07:25 | 08:28 | 09:33 | 10:42 | 11:23 |

Haverhill Line
Notes
F Indicates that the train stops to discharge passengers on notice to the Conductor and to pick up passengers on platform visible to Engineer Shaded area indicates peak hour trains. VIA LOW operates via the Lowell line between Wilmington and North Station. See the Lowell Line Schedule for all stops.Holiday Schedule Information
- Saturday Service on President's Day and 4th of July(train #1225 may be held for 30 minutes after the conclusionof the 4th of July fireworks).
- Sunday Service on New Year's Day, Memorial Day, Labor Day, Thanksgiving Day and Christmas Day
- All other holidays regular service is provided. Consult Transit Updates at www.mbta.com or Call Customer Service at (617) 222-3200 for any extra service that may be provided.
- Bikes are not allowed on any trains on:
- Weekday trains during peak hours (shaded columns)
- New Years Eve and 4th of July between 10 AM and 6 PM Inbound and after 4 PM Outbound
- At all other times bicycles are allowed on trains. Folding bicycles, when folded, are allowed on all trains at all times.