

Kingston/Plymouth & Middleborough/Lakeville
(Old Colony Lines)
OLD COLONY LINE - INBOUND : Weekday Effective 01/11/10
002AM | 032AM | 004AM | 034AM | 006AM | 036AM | 008AM | 038AM | 010AM | 040AM | 012AM | 060AM | 014AM | 062PM | 016PM | 064PM | 018PM | 048PM | 020PM | 022PM | 052PM | 066PM | 056PM | 028PM | |
Kingston | 10:05 | 01:35 | 07:33 | |||||||||||||||||||||
Plymouth | 10:40 | 12:06 | 02:22 | 08:05 | ||||||||||||||||||||
Kingston | 05:22 | 06:09 | 07:07 | 07:32 | 08:30 | 03:57 | 06:17 | 08:47 | ||||||||||||||||
Halifax | 05:33 | 06:20 | 07:18 | 07:43 | 08:41 | 10:51 | 12:17 | 02:33 | 04:08 | 06:28 | 08:16 | 08:58 | ||||||||||||
Hanson | 05:39 | 06:26 | 07:24 | 07:49 | 08:47 | 10:57 | 12:23 | 02:39 | 04:14 | 06:34 | 08:22 | 09:04 | ||||||||||||
Whitman | 05:45 | 06:32 | 07:31 | 07:56 | 08:54 | 11:04 | 12:30 | 02:46 | 04:21 | 06:41 | 08:29 | 09:11 | ||||||||||||
Abington | 05:49 | 06:36 | 07:35 | 08:00 | 08:58 | 11:08 | 12:34 | 02:50 | 04:25 | 06:45 | 08:33 | 09:15 | ||||||||||||
South Weymouth | 05:55 | 06:42 | 07:42 | 08:06 | 09:04 | 11:14 | 12:40 | 02:56 | 04:31 | 06:51 | 08:39 | 09:21 | ||||||||||||
Middleboro/ Lakeville | 05:10 | 05:50 | 06:50 | 07:15 | 08:00 | 09:45 | 11:15 | 01:14 | 03:14 | 04:54 | 06:10 | 09:25 | ||||||||||||
Bridgewater | 05:21 | 06:01 | 07:01 | 07:26 | 08:11 | 09:56 | 11:26 | 01:25 | 03:25 | 05:05 | 06:21 | 09:36 | ||||||||||||
Campello | 05:30 | 06:10 | 07:10 | 07:35 | 08:20 | 10:05 | 11:35 | 01:34 | 03:34 | 05:14F | 06:30F | 09:45 | ||||||||||||
Brockton | 05:35 | 06:15 | 07:15 | 07:40 | 08:25 | 10:10 | 11:40 | 01:39 | 03:39 | 05:19F | 06:35F | 09:50 | ||||||||||||
Montello | 05:38 | 06:18 | 07:21 | 07:43 | 08:28 | 10:13 | 11:43 | 01:42 | 03:42 | 05:22F | 06:38F | 09:53 | ||||||||||||
Holbrook/ Randolph | 05:44 | 06:24 | 07:24 | 07:49 | 08:34 | 10:19 | 11:49 | 01:48 | 03:48 | 05:28F | 06:44F | 09:59 | ||||||||||||
Braintree | 05:52 | 06:51 | 07:51 | 08:15 | 08:42 | 09:13 | 11:23 | 12:49 | 01:56 | 03:05 | 03:56 | 04:39 | 05:40 | 06:52F | 06:59 | 08:47 | 09:29 | 10:07 | ||||||
Quincy Center | 06:38 | 07:39 | 08:04 | 10:34 | 12:03 | 02:02 | 10:14 | |||||||||||||||||
JFK/UMASS | 06:07 | 06:18 | 07:48 | 08:04 | 08:13 | 08:28 | 08:58 | 09:26 | 01:02 | |||||||||||||||
South Station | 06:15 | 06:25 | 06:55 | 07:13 | 07:56 | 08:12 | 08:21 | 08:36 | 09:06 | 09:34 | 10:52 | 11:44 | 12:21 | 01:10 | 02:20 | 03:26 | 04:20 | 05:03 | 06:07 | 07:15 | 07:29 | 09:08 | 09:50 | 10:30 |

Kingston/Plymouth & Middleborough/Lakeville
(Old Colony Lines)
Notes
F Indicates that the train stops to discharge passengers on notice to the Conductor and to pick up passengers on platform visible to Engineer. Shaded area indicates peak hour trains.Times shown in this schedule are train departure times; customers are asked to arrive at the station platform in time for a prompt departure.Holiday Schedule Information
Saturday Service on President's Day and 4th of July (train #1043 may be held 30 minutes after the 4th of July fireworks).
Sunday Service on New Year's Day, Memorial Day, Labor Day, Thanksgiving Day, Christmas Day.
All other holidays regular service is provided. Consult Transit Updates at www.mbta.com or Call Customer Service at (617) 222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on: Weekday trains during peak hours (shaded columns), New Years Eve and 4th of July between 10 AM and 6 PM Inbound and after 4 PM Outbound. At all other times bicycles are allowed on trains. Folding bicycles, when folded, are allowed on all trains at all times.