NumberFormat: Minimum Integer Digits, Maximum/Minimum Fraction Digits : Number Format « Data Type « Java Tutorial






import java.text.NumberFormat;

public class MainClass {

  public static void main(String[] args) {

    NumberFormat myFormat = NumberFormat.getInstance();
    myFormat.setMinimumIntegerDigits(3);
    myFormat.setMaximumFractionDigits(2);
    myFormat.setMinimumFractionDigits(2);
    for (double d = 0.0; d < 360.0; d++) {
      String radianString = myFormat.format(Math.PI * d / 180.0);
      String gradString = myFormat.format(400 * d / 360);
      String degreeString = myFormat.format(d);
      System.out.println(degreeString + "  " + radianString + "  " + gradString);
    }
  }
}
000.00  000.00  000.00
001.00  000.02  001.11
002.00  000.03  002.22
003.00  000.05  003.33
004.00  000.07  004.44
005.00  000.09  005.56
006.00  000.10  006.67
007.00  000.12  007.78
008.00  000.14  008.89
009.00  000.16  010.00
010.00  000.17  011.11
011.00  000.19  012.22
012.00  000.21  013.33
013.00  000.23  014.44
014.00  000.24  015.56
015.00  000.26  016.67
016.00  000.28  017.78
017.00  000.30  018.89
018.00  000.31  020.00
019.00  000.33  021.11
020.00  000.35  022.22
021.00  000.37  023.33
022.00  000.38  024.44
023.00  000.40  025.56
024.00  000.42  026.67
025.00  000.44  027.78
026.00  000.45  028.89
027.00  000.47  030.00
028.00  000.49  031.11
029.00  000.51  032.22
030.00  000.52  033.33
031.00  000.54  034.44
032.00  000.56  035.56
033.00  000.58  036.67
034.00  000.59  037.78
035.00  000.61  038.89
036.00  000.63  040.00
037.00  000.65  041.11
038.00  000.66  042.22
039.00  000.68  043.33
040.00  000.70  044.44
041.00  000.72  045.56
042.00  000.73  046.67
043.00  000.75  047.78
044.00  000.77  048.89
045.00  000.79  050.00
046.00  000.80  051.11
047.00  000.82  052.22
048.00  000.84  053.33
049.00  000.86  054.44
050.00  000.87  055.56
051.00  000.89  056.67
052.00  000.91  057.78
053.00  000.93  058.89
054.00  000.94  060.00
055.00  000.96  061.11
056.00  000.98  062.22
057.00  000.99  063.33
058.00  001.01  064.44
059.00  001.03  065.56
060.00  001.05  066.67
061.00  001.06  067.78
062.00  001.08  068.89
063.00  001.10  070.00
064.00  001.12  071.11
065.00  001.13  072.22
066.00  001.15  073.33
067.00  001.17  074.44
068.00  001.19  075.56
069.00  001.20  076.67
070.00  001.22  077.78
071.00  001.24  078.89
072.00  001.26  080.00
073.00  001.27  081.11
074.00  001.29  082.22
075.00  001.31  083.33
076.00  001.33  084.44
077.00  001.34  085.56
078.00  001.36  086.67
079.00  001.38  087.78
080.00  001.40  088.89
081.00  001.41  090.00
082.00  001.43  091.11
083.00  001.45  092.22
084.00  001.47  093.33
085.00  001.48  094.44
086.00  001.50  095.56
087.00  001.52  096.67
088.00  001.54  097.78
089.00  001.55  098.89
090.00  001.57  100.00
091.00  001.59  101.11
092.00  001.61  102.22
093.00  001.62  103.33
094.00  001.64  104.44
095.00  001.66  105.56
096.00  001.68  106.67
097.00  001.69  107.78
098.00  001.71  108.89
099.00  001.73  110.00
100.00  001.75  111.11
101.00  001.76  112.22
102.00  001.78  113.33
103.00  001.80  114.44
104.00  001.82  115.56
105.00  001.83  116.67
106.00  001.85  117.78
107.00  001.87  118.89
108.00  001.88  120.00
109.00  001.90  121.11
110.00  001.92  122.22
111.00  001.94  123.33
112.00  001.95  124.44
113.00  001.97  125.56
114.00  001.99  126.67
115.00  002.01  127.78
116.00  002.02  128.89
117.00  002.04  130.00
118.00  002.06  131.11
119.00  002.08  132.22
120.00  002.09  133.33
121.00  002.11  134.44
122.00  002.13  135.56
123.00  002.15  136.67
124.00  002.16  137.78
125.00  002.18  138.89
126.00  002.20  140.00
127.00  002.22  141.11
128.00  002.23  142.22
129.00  002.25  143.33
130.00  002.27  144.44
131.00  002.29  145.56
132.00  002.30  146.67
133.00  002.32  147.78
134.00  002.34  148.89
135.00  002.36  150.00
136.00  002.37  151.11
137.00  002.39  152.22
138.00  002.41  153.33
139.00  002.43  154.44
140.00  002.44  155.56
141.00  002.46  156.67
142.00  002.48  157.78
143.00  002.50  158.89
144.00  002.51  160.00
145.00  002.53  161.11
146.00  002.55  162.22
147.00  002.57  163.33
148.00  002.58  164.44
149.00  002.60  165.56
150.00  002.62  166.67
151.00  002.64  167.78
152.00  002.65  168.89
153.00  002.67  170.00
154.00  002.69  171.11
155.00  002.71  172.22
156.00  002.72  173.33
157.00  002.74  174.44
158.00  002.76  175.56
159.00  002.78  176.67
160.00  002.79  177.78
161.00  002.81  178.89
162.00  002.83  180.00
163.00  002.84  181.11
164.00  002.86  182.22
165.00  002.88  183.33
166.00  002.90  184.44
167.00  002.91  185.56
168.00  002.93  186.67
169.00  002.95  187.78
170.00  002.97  188.89
171.00  002.98  190.00
172.00  003.00  191.11
173.00  003.02  192.22
174.00  003.04  193.33
175.00  003.05  194.44
176.00  003.07  195.56
177.00  003.09  196.67
178.00  003.11  197.78
179.00  003.12  198.89
180.00  003.14  200.00
181.00  003.16  201.11
182.00  003.18  202.22
183.00  003.19  203.33
184.00  003.21  204.44
185.00  003.23  205.56
186.00  003.25  206.67
187.00  003.26  207.78
188.00  003.28  208.89
189.00  003.30  210.00
190.00  003.32  211.11
191.00  003.33  212.22
192.00  003.35  213.33
193.00  003.37  214.44
194.00  003.39  215.56
195.00  003.40  216.67
196.00  003.42  217.78
197.00  003.44  218.89
198.00  003.46  220.00
199.00  003.47  221.11
200.00  003.49  222.22
201.00  003.51  223.33
202.00  003.53  224.44
203.00  003.54  225.56
204.00  003.56  226.67
205.00  003.58  227.78
206.00  003.60  228.89
207.00  003.61  230.00
208.00  003.63  231.11
209.00  003.65  232.22
210.00  003.67  233.33
211.00  003.68  234.44
212.00  003.70  235.56
213.00  003.72  236.67
214.00  003.74  237.78
215.00  003.75  238.89
216.00  003.77  240.00
217.00  003.79  241.11
218.00  003.80  242.22
219.00  003.82  243.33
220.00  003.84  244.44
221.00  003.86  245.56
222.00  003.87  246.67
223.00  003.89  247.78
224.00  003.91  248.89
225.00  003.93  250.00
226.00  003.94  251.11
227.00  003.96  252.22
228.00  003.98  253.33
229.00  004.00  254.44
230.00  004.01  255.56
231.00  004.03  256.67
232.00  004.05  257.78
233.00  004.07  258.89
234.00  004.08  260.00
235.00  004.10  261.11
236.00  004.12  262.22
237.00  004.14  263.33
238.00  004.15  264.44
239.00  004.17  265.56
240.00  004.19  266.67
241.00  004.21  267.78
242.00  004.22  268.89
243.00  004.24  270.00
244.00  004.26  271.11
245.00  004.28  272.22
246.00  004.29  273.33
247.00  004.31  274.44
248.00  004.33  275.56
249.00  004.35  276.67
250.00  004.36  277.78
251.00  004.38  278.89
252.00  004.40  280.00
253.00  004.42  281.11
254.00  004.43  282.22
255.00  004.45  283.33
256.00  004.47  284.44
257.00  004.49  285.56
258.00  004.50  286.67
259.00  004.52  287.78
260.00  004.54  288.89
261.00  004.56  290.00
262.00  004.57  291.11
263.00  004.59  292.22
264.00  004.61  293.33
265.00  004.63  294.44
266.00  004.64  295.56
267.00  004.66  296.67
268.00  004.68  297.78
269.00  004.69  298.89
270.00  004.71  300.00
271.00  004.73  301.11
272.00  004.75  302.22
273.00  004.76  303.33
274.00  004.78  304.44
275.00  004.80  305.56
276.00  004.82  306.67
277.00  004.83  307.78
278.00  004.85  308.89
279.00  004.87  310.00
280.00  004.89  311.11
281.00  004.90  312.22
282.00  004.92  313.33
283.00  004.94  314.44
284.00  004.96  315.56
285.00  004.97  316.67
286.00  004.99  317.78
287.00  005.01  318.89
288.00  005.03  320.00
289.00  005.04  321.11
290.00  005.06  322.22
291.00  005.08  323.33
292.00  005.10  324.44
293.00  005.11  325.56
294.00  005.13  326.67
295.00  005.15  327.78
296.00  005.17  328.89
297.00  005.18  330.00
298.00  005.20  331.11
299.00  005.22  332.22
300.00  005.24  333.33
301.00  005.25  334.44
302.00  005.27  335.56
303.00  005.29  336.67
304.00  005.31  337.78
305.00  005.32  338.89
306.00  005.34  340.00
307.00  005.36  341.11
308.00  005.38  342.22
309.00  005.39  343.33
310.00  005.41  344.44
311.00  005.43  345.56
312.00  005.45  346.67
313.00  005.46  347.78
314.00  005.48  348.89
315.00  005.50  350.00
316.00  005.52  351.11
317.00  005.53  352.22
318.00  005.55  353.33
319.00  005.57  354.44
320.00  005.59  355.56
321.00  005.60  356.67
322.00  005.62  357.78
323.00  005.64  358.89
324.00  005.65  360.00
325.00  005.67  361.11
326.00  005.69  362.22
327.00  005.71  363.33
328.00  005.72  364.44
329.00  005.74  365.56
330.00  005.76  366.67
331.00  005.78  367.78
332.00  005.79  368.89
333.00  005.81  370.00
334.00  005.83  371.11
335.00  005.85  372.22
336.00  005.86  373.33
337.00  005.88  374.44
338.00  005.90  375.56
339.00  005.92  376.67
340.00  005.93  377.78
341.00  005.95  378.89
342.00  005.97  380.00
343.00  005.99  381.11
344.00  006.00  382.22
345.00  006.02  383.33
346.00  006.04  384.44
347.00  006.06  385.56
348.00  006.07  386.67
349.00  006.09  387.78
350.00  006.11  388.89
351.00  006.13  390.00
352.00  006.14  391.11
353.00  006.16  392.22
354.00  006.18  393.33
355.00  006.20  394.44
356.00  006.21  395.56
357.00  006.23  396.67
358.00  006.25  397.78
359.00  006.27  398.89








2.14.Number Format
2.14.1.Number formatting helps make your numbers more readable.
2.14.2.Specifying Precision
2.14.3.Applied to strings, the precision specifier specifies the maximum field length
2.14.4.Illustrating the precision specifier
2.14.5.Add leading zeros to a number
2.14.6.NumberFormat.getInstance()
2.14.7.NumberFormat.getCurrencyInstance(Locale.ENGLISH)
2.14.8.NumberFormat: Minimum Integer Digits, Maximum/Minimum Fraction Digits
2.14.9.Number format with FieldPosition
2.14.10.NumberFormat.getPercentInstance(Locale.ENGLISH)
2.14.11.A number formatter for logarithmic values. This formatter does not support parsing.
2.14.12.Format a percentage for presentation to the user
2.14.13.Get Percent Value
2.14.14.Helper class for format number and currency