| Tag | Description | HTML5 |
|---|---|---|
| comment | Comment tag | No |
| !DOCTYPE | Document type tag | No |
| a | Hyperlink tag | No |
| abbr | Abbreviation tag | No |
| acronym | Not supported in HTML5. Use abbr instead. Acronym tag |
No |
| address | Mark contact information for the author | No |
| applet | Not supported in HTML5. Use object. Applet tag |
No |
| area | Mark an area inside an image-map | No |
| article | Article tag | Yes |
| aside | Sidebar tag | Yes |
| audio | Mark sound content | Yes |
| b | Mark bold text | No |
| base | Set the base URL/target for all relative URLs | No |
| basefont | Not supported in HTML5. Use CSS. Set a default color, size, and font for all text |
No |
| bdi | Mark text to be formatted in a different direction | Yes |
| bdo | Change the current text direction | No |
| big | Not supported in HTML5. Use CSS. Mark big text |
No |
| blockquote | Block quotation tag | No |
| body | Document body tag | No |
| br | Line break tag | No |
| button | Input button tag | No |
| canvas | To draw graphics via JavaScript | Yes |
| caption | Table caption tag | No |
| center | Not supported in HTML5. Use CSS. Mark centered text |
No |
| cite | Mark citation | No |
| code | Computer code tag | No |
| col | Column tag | No |
| colgroup | Column group tag | No |
| datalist | Pre-defined options for input elements | Yes |
| dd | Description data for description list | No |
| del | Mark text as deleted | No |
| details | Mark detailed information for user to view or hide | Yes |
| dfn | Definition term tag | No |
| dialog | Dialog tag | Yes |
| dir | Not supported in HTML5. Use ul instead. Directory list tag |
No |
| div | Division tag | No |
| dl | Description list tag | No |
| dt | Description term list tag | No |
| em | Mark emphasized text | No |
| embed | Create a container for a non-HTML application | Yes |
| fieldset | Groups related elements in a form | No |
| figcaption | Figure caption tag | Yes |
| figure | Figure tag | Yes |
| font | Not supported in HTML5. Use CSS. Mark font, color, and size for text |
No |
| footer | Footer section | Yes |
| form | HTML form tag | No |
| frame | Not supported in HTML5. Mark a frame in a frameset |
No |
| frameset | Not supported in HTML5. Mark a set of frames |
No |
| h1 to h6 | HTML headings from h1 to h6 | No |
| head | Mark meta information about the document | No |
| header | Mark a header for a document or section | Yes |
| hgroup | Mark a group of headings | Yes |
| hr | Add a new line | No |
| html | Root of an HTML document | No |
| i | Mark a text in italic | No |
| iframe | Create an inline frame | No |
| img | Image tag | No |
| input | Input control tag | No |
| ins | Mark inserted text | No |
| kbd | Mark keyboard input | No |
| keygen | Mark a key-pair generator field for forms | Yes |
| label | Mark a label for an input element | No |
| legend | Mark a caption for a fieldset | No |
| li | List item tag | No |
| link | Link document and with style sheets/Javascript files | No |
| main | Specifies the main content of a document | Yes |
| map | Mark a client-side image-map | No |
| mark | Mark marked/highlighted text | Yes |
| menu | Create a menu | No |
| menuitem | Mark a menu item | Yes |
| meta | Mark metadata for HTML document | No |
| meter | Mark a scalar measurement within a range | Yes |
| nav | Mark navigation links | Yes |
| noframes | Not supported in HTML5. Create an alternate content for browsers that do not support frames |
No |
| noscript | Mark an alternate content for users that do not support Javascript | No |
| object | Mark an embedded object | No |
| ol | Ordered list tag | No |
| optgroup | Mark a option group for a drop-down list | No |
| option | Mark an option in a drop-down list | No |
| output | Mark the result of a calculation | Yes |
| p | Paragraph tag | No |
| param | Mark a parameter for an object | No |
| pre | Mark preformatted text | No |
| progress | Create a progress bar | Yes |
| q | Mark a short quotation | No |
| rp | Mark alternative content for ruby annotations | Yes |
| rt | Mark an pronunciation of characters for East Asian text | Yes |
| ruby | Mark a ruby annotation for East Asian text | Yes |
| s | Mark wrong text | No |
| samp | Mark sample output from a computer | No |
| script | Client-side script tag | No |
| section | Mark a section | Yes |
| select | Mark a for drop-down list | No |
| small | Mark smaller text | No |
| source | Mark multiple media resources for media elements for video and audio | Yes |
| span | Mark a inline section in a document | No |
| strike | Not supported in HTML5. Use del instead. Mark strikethrough text |
No |
| strong | Mark important text | No |
| style | Mark style information for a document | No |
| sub | Mark subscripted text | No |
| summary | Mark a visible heading for a details element | Yes |
| sup | Mark superscripted text | No |
| table | Table tag | No |
| tbody | Mark the body content in a table | No |
| td | Mark a cell in a table | No |
| textarea | Mark a multiline text area | No |
| tfoot | Create the footer content in a table | No |
| th | Mark a header cell in a table | No |
| thead | Create the header content in a table | No |
| time | Mark a date/time | Yes |
| title | Mark a page title | No |
| tr | Mark a row in a table | No |
| track | Mark text tracks for media elements for video and audio | Yes |
| tt | Not supported in HTML5. Use CSS. Mark teletype text |
No |
| u | Mark underline text | No |
| ul | Mark an unordered list | No |
| var | Mark a variable | No |
| video | Mark a video or movie | Yes |
| wbr | Mark a possible line-break | Yes |