Check the engine type : Engine Type « Engine « SQL / MySQL






Check the engine type

       
mysql>
mysql> SHOW ENGINES;
+------------+---------+----------------------------------------------------------------+--------------+------+------------+
| Engine     | Support | Comment                                                        | Transactions | XA   | Savepoints |
+------------+---------+----------------------------------------------------------------+--------------+------+------------+
| MyISAM     | DEFAULT | Default engine as of MySQL 3.23 with great performance         | NO           | NO   | NO         |
| CSV        | YES     | CSV storage engine                                             | NO           | NO   | NO         |
| MRG_MYISAM | YES     | Collection of identical MyISAM tables                          | NO           | NO   | NO         |
| BLACKHOLE  | YES     | /dev/null storage engine (anything you write to it disappears) | NO           | NO   | NO         |
| FEDERATED  | NO      | Federated MySQL storage engine                                 | NULL         | NULL | NULL       |
| InnoDB     | YES     | Supports transactions, row-level locking, and foreign keys     | YES          | YES  | YES        |
| ARCHIVE    | YES     | Archive storage engine                                         | NO           | NO   | NO         |
| MEMORY     | YES     | Hash based, stored in memory, useful for temporary tables      | NO           | NO   | NO         |
+------------+---------+----------------------------------------------------------------+--------------+------+------------+
8 rows in set (0.00 sec)

mysql>

   
    
    
    
    
    
    
  








Related examples in the same category

1.MySQL engine
2.Six types of tables.