Android Open Source - ChargeMap S Q L Menu






From Project

Back to project page ChargeMap.

License

The source code is released under:

Apache License

If you think the Android project ChargeMap listed in this page is inappropriate, such as containing malicious code/tools or violating the copyright, please email info at java2s dot com, thanks.

Java Source Code

package com.example.chargemap;
//  w  ww .j a v a 2s.c  o m
import android.app.Activity;
import android.os.Bundle;
import android.util.Log;
import android.view.View;
import android.view.View.OnClickListener;
import android.view.ViewGroup.LayoutParams;
import android.widget.Button;
import android.widget.LinearLayout;
import android.widget.TableLayout;

public class SQLMenu extends Activity implements OnClickListener {

  Button importEmbeddedGPSPoints, readMarkersToConsole, resetTableButton;
  DBConnect db;

  // approximately 2500 GPS points.
  double[] latitude = { 53.606779, 55.070049, 55.070049, 56.464416,
      55.831895, 55.820032, 55.680464, 55.820492, 55.699845, 55.782813,
      55.783602, 55.702292, 55.631083, 55.641593, 54.141944, 58.154101,
      58.154106, 58.154111, 58.154109, 58.1541, 58.154104, 54.787778,
      54.782222, 54.618033, 54.773889, 54.175513, 54.175268, 48.64083,
      48.6286974, 47.25877545, 47.25986368, 48.3058507, 48.19606889,
      47.8437087, 46.70060064, 51.8094963, 47.42060476, 47.43870607,
      47.42664747, 47.4016313, 47.4011407, 47.45238181, 47.40990755,
      47.46151326, 47.4393198, 47.42531981, 49.8601061, 50.27215,
      46.73337063, 45.6290769, 49.41623825, 48.77122452, 48.660079,
      47.9753685, 47.924401, 48.05715686, 48.1124985, 48.0256043,
      48.6708929, 48.4040577, 48.2432222, 48.28503, 48.3197427,
      48.1521348, 47.5546278, 47.789602, 48.2009667, 48.2269645,
      48.3620592, 47.9583043, 48.0475888, 47.811922, 48.2802409,
      53.48632, 48.46344366, 47.4094317, 47.4096444, 47.40573186,
      53.03089, 49.98352578, 50.50621496, 52.86638, 52.8629739,
      48.3586956, 48.3711082, 48.3563325, 48.34211, 48.32475927,
      48.35639797, 48.3094976, 48.40193084, 48.3691, 48.35396,
      48.3655478, 50.3319, 47.14697244, 52.28341, 47.8793889,
      50.29736127, 47.8933925, 47.30443649, 47.2993992, 52.21344486,
      52.24012065, 52.24889174, 48.92742084, 46.68734467, 51.45528169,
      49.08221, 48.15299478, 48.7755809, 50.5259587, 47.7726644,
      47.4202049, 48.24649408, 47.74841, 48.0723509, 48.37707,
      48.5900076, 47.9148296, 50.85759285, 51.6275018, 49.96215471,
      49.99557, 48.17453, 54.08333661, 47.889532, 50.99128494,
      47.2984034, 46.56483, 47.32699983, 51.0363511, 48.11864867,
      48.83102133, 50.74384, 47.71974, 48.64157241, 46.6127785,
      53.56032408, 50.36412, 52.98312464, 52.2064, 46.5477138,
      54.69930441, 50.12576576, 47.3284044, 47.30443939, 48.37481314,
      50.73522781, 47.9144845, 47.9614346, 48.88536, 48.8852747,
      52.0328089, 48.1981456, 48.2000772, 48.5613711, 49.74337338,
      50.0641149, 47.79153929, 48.744585, 51.41666524, 48.2898356,
      48.13021816, 48.84704, 51.65431, 46.89508289, 46.87070923,
      48.54377483, 48.1406826, 47.2322629, 48.5462677, 50.07034727,
      49.984101, 47.18168217, 47.22659924, 48.13758124, 48.1396142,
      48.3323527, 48.25149, 50.42297, 49.93363077, 47.30172347,
      47.57119356, 47.44325753, 47.6090904, 47.34559017, 47.9849106,
      48.154553, 46.53838162, 48.15436083, 48.18738372, 47.7055493,
      48.91311489, 50.49645595, 50.49470088, 46.76360861, 49.4963801,
      48.59843086, 53.68355796, 53.2451147, 46.6478874, 50.22676,
      49.69402, 48.8078085, 47.4705885, 48.19691443, 48.178294,
      48.8960396, 47.726937, 47.130137, 48.15725, 47.880344, 49.211936,
      52.35925, 49.912062, 52.174083, 47.826545, 48.411054, 51.570206,
      51.370996, 50.645417, 48.272529, 50.202872, 50.181255, 48.994722,
      51.947203, 49.181824, 50.816873, 47.326516, 46.832233, 50.588397,
      57.455813, 55.489027, 55.511306, 56.433685, 51.626573, 51.507028,
      51.504328, 51.515256, 55.945361, 51.420611, 50.988107, 52.533241,
      45.147778, 46.052056, 52.478186, 46.136917, 47.85183, 43.491611,
      48.991917, 45.592227, 43.458985, 46.346553, 49.218199, 43.16848,
      43.815364, 47.133346, 49.208292, 47.407333, 45.586917, 59.426361,
      56.93193, 58.327917, 59.381482, 57.028944, 55.766399, 58.35169,
      62.114861, 63.011499, 60.898649, 62.074928, 60.702333, 59.770833,
      59.766259, 61.130464, 58.15652, 61.778012, 59.324292, 58.820786,
      59.570131, 50.28108, 52.17207965, 48.39662, 48.08813, 46.9499836,
      50.40167329, 48.785138, 48.81742, 49.07564, 48.822792, 48.68969,
      52.513155, 48.759343, 48.708111, 48.706539, 48.723429, 48.725255,
      48.717795, 48.793478, 48.803048, 48.803839, 48.798509, 48.797179,
      48.799981, 48.743116, 48.734777, 48.734625, 49.00932, 48.762795,
      48.78314, 48.86487, 48.775021, 48.780348, 48.744688, 48.770651,
      48.788127, 48.708924, 48.811749, 48.783279, 48.722228, 48.787767,
      48.718984, 48.810541, 48.744939, 48.785368, 48.767941, 48.822619,
      48.780438, 48.783682, 48.760979, 48.800302, 48.774307, 48.775006,
      48.774622, 48.778534, 48.843151, 48.78237, 48.786188, 48.57525,
      48.74607, 49.02532, 49.00237, 49.01072, 48.76842, 48.7902,
      48.57603, 48.57165, 48.76725, 48.75975, 48.34177, 48.75532,
      48.805482, 48.782422, 48.757806, 48.803328, 48.75429, 48.73621,
      48.703824, 48.732801, 48.790297, 48.830105, 48.809063, 48.832286,
      48.77512, 48.841935, 48.774065, 48.693999, 48.842863, 48.78432,
      48.773176, 48.770312, 48.4716, 48.804461, 48.796809, 48.72645,
      48.81673, 48.9993, 48.99135, 48.76277, 48.76633, 48.76303, 49.0089,
      49.00742, 48.779058, 49.02467, 48.80587, 49.00093, 48.80173,
      48.83038, 48.744793, 48.99805, 48.731247, 48.776646, 48.811962,
      48.792876, 48.776682, 48.834619, 48.773011, 48.783753, 48.782986,
      48.765687, 48.780294, 48.85432, 48.83161, 49.01062, 48.714737,
      48.817844, 48.732046, 48.805824, 48.749267, 48.783438, 48.810309,
      48.728256, 48.684763, 48.681427, 48.692632, 48.6403, 48.728851,
      48.757137, 48.73938, 48.750275, 48.700209, 48.702532, 48.716762,
      48.80863, 48.83483, 48.81677, 48.994698, 48.5992, 48.776697,
      48.764804, 48.782784, 48.773156, 48.786976, 48.829107, 48.771252,
      48.778747, 48.768106, 48.786381, 48.735766, 48.715119, 48.745776,
      48.73202, 48.668058, 48.684487, 48.77623, 48.71873, 48.740555,
      48.708118, 48.718376, 48.676185, 48.688581, 48.734767, 48.730677,
      48.778858, 48.7901, 49.09185, 49.0074, 48.28105, 48.762837,
      48.99707, 48.77635, 48.777856, 48.80867, 48.71232, 48.744689,
      48.77425, 48.83543, 48.72752, 48.74948, 48.811801, 48.842424,
      48.802553, 48.727159, 48.783935, 48.77879, 48.775595, 48.801126,
      48.744694, 48.787711, 48.776587, 48.815045, 48.789323, 48.802214,
      48.736649, 48.675618, 48.694133, 48.678791, 48.689246, 48.673804,
      48.725015, 49.0211, 49.02115, 48.720407, 48.33817, 48.79197,
      49.00658, 48.46902, 48.27107, 47.98947, 48.75952, 48.77912,
      48.13833, 48.51265, 49.00045, 48.770142, 48.758295, 48.795742,
      49.01203, 48.691355, 48.772672, 48.738708, 48.740654, 48.766127,
      48.810499, 48.815458, 48.717025, 49.0044, 48.782911, 48.839024,
      48.269822, 49.00808, 48.713262, 48.33782, 49.00725, 49.00815,
      49.01098, 48.690257, 48.70282, 48.73423, 48.77928, 48.842057,
      48.81243, 48.741598, 48.779956, 49.301457, 48.809857, 48.709385,
      48.710206, 48.701449, 48.774658, 48.799458, 48.729997, 48.741206,
      48.740311, 48.750134, 49.00935, 48.77992, 48.7644, 49.007, 48.779,
      48.780054, 48.768868, 48.810637, 48.749308, 48.730449, 48.735085,
      48.849008, 48.790423, 48.802166, 48.83158, 48.758437, 48.804841,
      48.815264, 49.01607, 48.72542, 48.71186, 48.78977, 48.46485,
      48.744984, 48.741836, 48.721122, 48.775651, 48.728598, 48.719065,
      48.77037, 48.77412, 48.826693, 48.729934, 48.779343, 48.790569,
      48.781512, 48.82129, 48.818242, 48.778695, 48.738, 48.786435,
      48.718348, 48.812771, 48.75662, 48.826981, 48.835076, 48.773617,
      48.848762, 48.735573, 48.818249, 48.766005, 48.812845, 48.822193,
      48.803964, 48.762283, 48.727588, 47.258036, 47.498742, 47.412139,
      47.488812, 47.272052, 47.363577, 51.132289, 50.508896, 51.289789,
      51.313722, 50.560682, 50.664275, 51.350407, 50.948304, 50.998391,
      50.549459, 50.074067, 50.51343, 49.912167, 51.279233, 51.070864,
      51.027924, 51.33074, 51.022839, 50.93206, 51.152259, 51.354604,
      51.323586, 50.76781, 51.060474, 50.765897, 50.894182, 51.187099,
      51.129081, 51.305292, 50.885651, 51.329935, 51.329423, 51.334245,
      51.051788, 50.736686, 50.91799, 50.748622, 50.748632, 50.461251,
      51.167275, 51.002413, 51.029027, 51.002413, 51.21502, 51.053535,
      50.87545, 51.354437, 50.8547, 51.22897, 50.73451, 50.735124,
      51.065983, 51.16144, 50.882006, 51.049571, 51.132299, 50.92877,
      51.248838, 51.166986, 51.075707, 50.617967, 51.210143, 51.340103,
      51.04706, 50.61498, 50.707765, 50.768375, 50.61779, 51.168841,
      50.659412, 50.512676, 50.884863, 50.665648, 51.329127, 50.85413,
      51.32042, 50.631911, 50.86998, 50.82943, 51.050163, 51.03763,
      50.879887, 51.343474, 50.91789, 50.913837, 50.734039, 50.455277,
      51.219157, 51.21675, 51.33064, 51.063448, 51.041907, 50.560123,
      50.8388, 51.101312, 51.353492, 50.643156, 50.827084, 51.029626,
      50.826433, 50.944025, 50.92192, 51.11663, 51.324833, 50.999564,
      51.16154, 50.880184, 51.001792, 50.663676, 50.436448, 51.161728,
      51.207166, 50.602806, 51.11964, 50.613814, 50.937226, 50.893919,
      51.025635, 50.958582, 51.204366, 50.76839, 51.061249, 51.155292,
      50.8344, 50.879899, 51.150319, 50.613569, 63.41761, 58.15636,
      59.92734, 58.76488, 59.91328, 63.56631, 59.92052, 58.95198,
      59.92972, 60.14593, 60.00465, 63.41977, 59.93164, 67.26895,
      59.76257, 63.36132, 63.306396, 60.3388, 59.41557, 62.64543,
      62.44301, 60.38442, 59.60943, 63.42935, 59.93875, 63.14244,
      60.61364, 59.812338, 59.92629, 59.35742, 60.318716, 59.78658,
      61.18648, 63.34088, 59.83742, 59.83367, 59.66644, 59.09105,
      59.8361, 61.60065, 60.29385, 69.65556, 59.98617, 60.930286,
      59.12643, 60.356277, 59.57056, 59.88974, 59.91918, 63.11094,
      59.33427, 59.913, 60.46717, 59.86947, 62.52064, 62.52614, 61.48805,
      60.40263, 60.16545, 59.90353, 59.33085, 59.82576, 63.00455,
      58.29364, 62.3924, 59.93076, 62.1995, 58.17927, 59.91815, 60.39659,
      58.35173, 59.7577, 63.09884, 63.43762, 59.43675, 59.21053,
      63.76586, 58.29842, 62.30922, 59.17807, 62.11486, 59.774331,
      63.42942, 57.72362, 60.397581, 61.48861, 59.33323, 58.13954,
      63.42845, 59.92195, 58.15258, 60.97207, 59.89153, 62.62154, 62.767,
      63.35176, 59.33669, 59.70934, 63.18963, 60.34785, 59.72554,
      60.18514, 59.96088, 61.93409, 59.74779, 59.92934, 58.17481,
      59.94313, 59.99135, 59.92858, 61.93343, 58.46166, 58.88709,
      60.25357, 60.23989, 59.93647, 59.93707, 59.89491, 63.45394,
      59.9108, 59.58583, 59.62573, 66.30989, 57.66977, 60.39279,
      59.559328, 59.73309, 58.1518, 59.92508, 62.73719, 59.93839,
      59.3073, 63.41977, 63.42976, 57.47115, 58.46742, 60.39296,
      59.82008, 59.76288, 61.90563, 61.49091, 60.20586, 59.603056,
      62.92866, 59.86819, 67.27783, 70.05252, 59.40988, 59.21845,
      60.16769, 59.87349, 59.90998, 59.669101, 59.35691, 59.57438,
      60.363114, 59.91316, 60.79697, 62.10894, 59.9287, 60.14317,
      59.91481, 59.9444, 59.92009, 61.11473, 63.44403, 61.5751, 59.9909,
      60.19734, 58.97492, 62.56556, 59.91898, 59.58364, 64.93118,
      59.31397, 59.84137, 59.85334, 59.33194, 63.42091, 58.88761,
      63.30011, 59.58944, 61.2179, 60.185791, 59.63802, 59.83273,
      66.311673, 60.39294, 59.90775, 59.61516, 60.290499, 58.97349,
      61.68816, 60.422333, 59.5757, 59.92061, 60.61884, 60.18573,
      63.41277, 64.99615, 60.318301, 59.41069, 59.20758, 59.87734,
      58.37553, 60.77647, 60.52362, 62.27733, 60.39183, 59.47966,
      60.79535, 59.69242, 60.37558, 59.8749, 59.91352, 59.9241, 63.87357,
      63.4025, 58.85109, 60.32408, 63.74132, 63.71749, 58.17816,
      60.410132, 60.40692, 59.96316, 59.22908, 67.27866, 59.18583,
      60.18779, 63.58299, 58.43716, 68.23331, 59.86093, 59.92651,
      60.08033, 59.92891, 60.56218, 60.308936, 59.899754, 59.75061,
      59.91315, 67.28505, 59.90168, 62.15029, 61.24774, 60.17964,
      59.91465, 60.79219, 59.91336, 63.41639, 63.60363, 57.76242,
      58.77936, 60.390925, 60.25191, 59.91403, 59.92054, 59.55129,
      62.25366, 59.92598, 61.05457, 58.3429, 59.12312, 60.29816, 67.2833,
      69.96496, 58.85605, 60.36744, 62.89991, 59.93485, 61.49853,
      59.77351, 59.92092, 58.14826, 63.41281, 59.89014, 59.91978,
      63.33182, 59.25077, 63.0515, 61.23106, 59.66446, 61.22636,
      58.62606, 59.94813, 60.70109, 58.02737, 63.44385, 59.07367,
      69.72065, 60.79945, 59.66773, 59.74904, 60.347389, 58.96753,
      63.11677, 61.51762, 59.98147, 59.41667, 60.351716, 60.26324,
      60.0536, 59.91624, 63.19148, 63.17009, 63.97363, 59.41503,
      58.73578, 58.20494, 63.4465, 59.574705, 65.05661, 59.9141,
      63.45401, 60.156532, 60.898649, 58.18154, 62.52468, 62.03314,
      62.39515, 63.33262, 63.19108, 63.17017, 63.32891, 56.66331,
      56.67246, 56.675152, 63.40367, 59.93061, 60.38641, 58.163355,
      59.943398, 61.23195, 59.92931, 60.34764, 59.95799, 60.37548,
      60.90957, 60.22959, 62.58172, 59.9471, 60.25902, 59.91674,
      59.27517, 63.1752, 62.39114, 59.38225, 58.9733, 59.91604, 59.91928,
      59.36092, 58.96932, 58.1886, 58.971, 59.91139, 60.69575, 63.60927,
      63.59789, 61.44796, 63.17762, 58.33847, 60.79528, 62.39321,
      59.50653, 59.8514, 60.06704, 59.25187, 60.18661, 60.62905,
      58.34569, 59.67274, 67.10206, 59.95492, 60.29687, 58.3158,
      59.06488, 62.872546, 60.78559, 60.78943, 61.22469, 60.18047,
      60.19013, 60.47408, 60.194146, 59.7201, 60.20962, 60.399494,
      63.42263, 60.22005, 60.64159, 60.260869, 59.54111, 62.30934,
      60.64145, 59.28151, 63.3628, 60.19328, 59.5102, 59.75302, 59.91227,
      63.39212, 60.18341, 59.21169, 59.66734, 59.93467, 63.41895,
      60.29287, 60.35654, 59.29722, 59.91501, 59.91434, 64.46943,
      59.36722, 66.31284, 60.45684, 59.4025, 59.93843, 59.33868,
      60.65089, 58.94462, 60.4673, 60.390416, 62.17263, 58.97111,
      58.82164, 57.70767, 61.75677, 60.46761, 58.1644, 60.607, 59.20675,
      59.21228, 63.547915, 61.25827, 59.73463, 59.56987, 59.25702,
      59.12168, 63.42771, 58.99155, 59.8371, 60.167693, 58.34248,
      59.92556, 59.93578, 59.73958, 58.45882, 59.97345, 59.9475,
      60.385437, 59.28802, 59.21396, 58.82432, 59.9477, 60.273914,
      59.90947, 60.73185, 60.53323, 63.42721, 60.29175, 63.43366,
      59.91416, 59.91495, 60.23957, 59.81098, 59.55983, 59.94187,
      59.92143, 59.19232, 58.17896, 59.58113, 58.71982, 63.1751,
      59.31196, 60.62906, 58.95429, 59.41557, 58.87127, 60.11109,
      63.42376, 59.41324, 64.44571, 59.31557, 60.16475, 59.58639,
      58.02521, 59.91037, 63.17745, 59.29214, 59.70452, 59.98742,
      63.17911, 59.6536, 59.74721, 62.73748, 59.53919, 59.28491, 59.1225,
      59.91842, 59.41649, 63.18008, 63.1714, 60.38827, 59.41478,
      63.67346, 62.61953, 58.8701, 59.92573, 62.46736, 58.33494,
      69.07905, 63.29757, 63.09631, 63.18298, 61.45166, 60.16805,
      59.14335, 60.31848, 59.91227, 68.799, 60.40203, 60.69924, 63.41806,
      63.44017, 59.96618, 59.94808, 60.209591, 62.4704, 64.46443,
      60.07901, 59.91428, 59.95028, 61.93605, 63.05263, 59.93289,
      63.51797, 60.30242, 59.92117, 59.97965, 59.76819, 59.47758,
      60.79857, 59.21512, 58.71954, 60.29372, 59.93327, 64.01089,
      67.28544, 63.43076, 59.61561, 59.75354, 59.81814, 59.98609,
      63.41631, 58.14771, 59.35616, 64.74206, 60.21522, 63.33313,
      59.91979, 59.77707, 59.92074, 60.349798, 59.4817, 60.16637,
      59.22177, 59.93704, 60.34883, 59.94236, 59.26468, 60.36967,
      59.9561, 59.74359, 59.78274, 69.69094, 60.17046, 59.97809,
      59.93572, 58.43814, 60.802315, 59.25243, 59.92117, 61.45321,
      59.48598, 60.44352, 59.74237, 60.990001, 59.77078, 59.92354,
      59.41485, 60.18604, 60.17932, 59.87328, 58.26494, 59.95479,
      59.66737, 61.49276, 63.42207, 61.19511, 59.21174, 62.24803,
      61.11537, 60.29782, 58.71868, 59.93479, 59.93114, 59.91248,
      60.59037, 59.3272, 61.00343, 59.91945, 63.48586, 59.34447,
      60.35902, 69.67521, 60.39057, 59.48873, 59.94269, 60.50514,
      60.29205, 62.46534, 60.3927, 59.1414, 63.44168, 59.83478, 58.14383,
      60.16172, 59.48071, 60.21425, 59.00006, 63.1712, 59.73533, 63.0115,
      60.54778, 59.76608, 61.31549, 59.95682, 58.88377, 59.44421,
      60.63791, 60.849779, 60.88233, 59.1367, 69.96607, 70.97932,
      59.91872, 67.25908, 58.93752, 58.7356, 59.23813, 59.62243, 63.4316,
      60.4298, 60.38142, 61.11195, 63.58985, 59.48842, 69.64631,
      62.74651, 59.90988, 59.91763, 59.94175, 59.60424, 60.00761,
      59.73715, 61.23108, 59.92415, 59.21998, 60.06127, 58.32565,
      56.16642, 59.44646, 60.63953, 59.91648, 59.88761, 59.28502,
      59.9167, 59.26462, 60.1489, 59.93165, 58.72131, 59.74593, 59.93064,
      61.40407, 63.58228, 62.30047, 61.52934, 60.374675, 69.96636,
      59.74864, 59.27513, 58.85288, 59.27414, 63.11533, 59.42764,
      63.18255, 59.91378, 60.39654, 59.96451, 59.60927, 58.57168,
      59.89206, 59.92755, 59.13923, 69.67444, 62.565038, 60.19659,
      63.43971, 59.92982, 61.40633, 65.01759, 60.8746, 59.46124,
      60.36349, 62.74426, 60.80479, 60.39171, 60.26698, 62.10002,
      58.02921, 62.73458, 64.96293, 59.28549, 60.03414, 63.43861,
      59.06348, 62.53568, 59.91594, 68.43723, 59.93731, 58.96475,
      60.16726, 58.34575, 60.31932, 59.42157, 60.5499, 59.32416,
      59.91168, 59.93635, 59.40924, 60.60851, 59.93303, 58.88305,
      63.41898, 59.87891, 62.73484, 59.91416, 59.18408, 60.38941,
      60.01523, 59.2808, 63.43685, 59.59789, 61.112727, 59.21253,
      59.04978, 59.91334, 59.42241, 59.44378, 62.47248, 59.05085,
      60.17772, 59.65639, 60.70233, 59.85426, 59.88118, 59.93401,
      59.81213, 59.92935, 70.99644, 62.524895, 62.78997, 63.17007,
      63.26406, 60.82989, 60.17776, 63.10743, 59.9198, 60.21799,
      62.15538, 60.42095, 59.91343, 59.20698, 59.96085, 59.22009,
      60.206145, 65.01134, 59.13265, 60.06226, 60.4192, 60.88253,
      58.96611, 59.78125, 59.92644, 59.79451, 59.94519, 58.82079,
      63.11152, 59.46921, 59.94557, 60.16572, 60.8114, 59.90379,
      58.86922, 59.21091, 59.92421, 59.88089, 59.96756, 66.31135,
      60.20101, 59.96693, 60.22332, 59.94193, 58.14491, 59.979, 63.34969,
      65.7536, 58.96616, 58.87013, 58.16421, 59.22671, 59.43639,
      64.01175, 59.90254, 61.19636, 58.95394, 59.91227, 63.51202,
      60.309262, 60.60493, 60.349, 63.41095, 58.94829, 60.365774,
      63.19835, 59.72057, 59.93162, 59.75529, 61.23459, 60.29238,
      59.09589, 59.64423, 60.46666, 62.54494, 60.19544, 59.929, 61.57234,
      58.4798, 58.18503, 59.3344, 60.70392, 62.42821, 60.50836, 60.17589,
      67.28352, 59.71203, 59.88021, 58.33791, 60.16588, 66.98294,
      59.93118, 59.93528, 63.35381, 61.5297, 59.21072, 58.97004,
      62.76882, 59.93619, 59.91709, 62.5523, 59.32514, 55.7667, 63.74549,
      58.124998, 60.29819, 69.69955, 61.23205, 60.23716, 60.302305,
      59.89481, 58.15946, 60.22733, 59.26893, 59.812833, 59.9623,
      59.87635, 59.11895, 60.16772, 60.64148, 60.79483, 60.39302,
      60.36236, 62.90767, 70.66438, 61.18685, 60.29077, 56.01678,
      60.28324, 63.39641, 58.95316, 58.72336, 62.24439, 59.90392,
      61.07476, 62.73687, 60.04775, 63.70495, 59.66399, 61.17092,
      59.92257, 59.95522, 60.12236, 59.33004, 60.48566, 58.71872,
      63.43518, 60.63168, 58.78013, 60.5467, 59.0202, 59.88465, 59.9322,
      59.66479, 58.82217, 58.34409, 60.88003, 60.17062, 63.46964,
      59.77139, 59.29142, 59.92107, 59.91168, 59.66578, 59.92764,
      60.15975, 60.09611, 59.37794, 59.88666, 59.67127, 58.13416,
      67.29112, 59.92313, 69.96598, 59.90943, 59.05355, 60.61887,
      59.28416, 59.33892, 60.29032, 59.66813, 58.40655, 61.25401,
      61.77735, 59.67118, 60.54792, 59.92178, 60.04256, 59.30753,
      59.70832, 59.943, 58.15652, 59.825307, 59.66524, 69.64913,
      59.92297, 59.92126, 59.92474, 59.80953, 61.45742, 59.88333,
      59.13964, 59.90767, 59.91454, 59.88189, 59.13073, 61.57311,
      62.51653, 63.28606, 59.90118, 60.859, 60.17465, 59.5378, 61.60103,
      60.64184, 59.13725, 59.41443, 58.46262, 64.49363, 63.46582,
      60.8815, 60.5837, 63.42782, 58.23693, 63.50727, 59.24668, 60.23179,
      59.87029, 60.46953, 60.16734, 59.91476, 60.58373, 59.91179,
      59.49002, 67.2846, 60.16372, 59.9339, 59.90344, 60.34823, 59.94409,
      58.20248, 59.74347, 60.542, 63.56503, 63.35611, 59.94552, 59.57535,
      60.98709, 59.31106, 59.21071, 62.73891, 59.36294, 60.37318,
      59.1214, 59.9072, 64.46492, 68.49107, 63.43026, 63.42391, 59.88387,
      59.93493, 59.41355, 63.41434, 62.56787, 59.89399, 60.37278,
      58.85458, 61.47755, 59.86916, 63.14201, 63.30045, 59.71878,
      59.32463, 63.409, 59.40926, 58.82813, 60.39442, 59.97422, 59.87718,
      59.73791, 59.90835, 59.55855, 59.40929, 60.16861, 56.93195,
      60.43886, 59.97724, 63.35818, 59.62909, 59.92943, 60.188954,
      59.34492, 59.62391, 62.97002, 59.92216, 63.58306, 59.26933,
      59.30866, 61.1305, 58.9747, 59.96675, 59.834699, 59.79381,
      62.32427, 59.91481, 62.605463, 58.91589, 59.12485, 59.43368,
      63.41851, 63.41674, 59.66921, 60.50598, 59.42474, 59.73314,
      62.47275, 64.93023, 59.92937, 59.81178, 62.73452, 59.92831,
      58.82039, 59.26503, 59.73257, 59.91786, 63.23348, 59.58969,
      58.45433, 59.24219, 60.24344, 60.300535, 57.60104, 62.25354,
      62.096254, 60.35877, 59.83368, 60.14248, 62.55812, 67.28509,
      58.45863, 62.07495, 59.12508, 63.03617, 60.36827, 63.11255,
      59.4268, 63.61208, 59.11884, 60.16712, 58.96914, 61.93637,
      59.90265, 59.66342, 58.14726, 68.70472, 60.390328, 60.42087,
      63.3747, 59.47066, 59.92144, 60.37127, 59.94749, 59.93568, 62.4086,
      60.35676, 60.88323, 59.83406, 63.299277, 59.83424, 60.56816,
      58.97194, 61.16334, 59.931, 59.91399, 60.3634, 60.45525, 58.25001,
      61.45015, 60.3446, 60.33853, 59.93255, 60.47118, 60.54731,
      59.91893, 59.91639, 59.94416, 59.33509, 59.69718, 59.93085,
      63.35925, 59.2973, 59.718455, 62.29147, 59.66544, 59.912068,
      61.59777, 63.34639, 65.017505, 59.91571, 60.7978, 59.91175,
      60.45044, 59.39395, 63.5801, 60.17089, 60.88533, 58.85059,
      59.92242, 63.4175, 59.38146, 58.96706, 63.44338, 58.88526,
      63.61546, 59.05068, 60.51887, 58.87837, 60.1467, 60.39326, 60.8061,
      59.9032, 59.8897, 60.78578, 58.45974, 59.79639, 63.35649, 59.2223,
      60.1672, 59.94559, 60.54921, 60.18832, 59.13829, 59.90772,
      59.92709, 61.45592, 59.92344, 63.85682, 63.29999, 63.42729,
      59.92327, 59.91574, 61.25093, 58.46576, 62.30754, 60.23625,
      59.51024, 59.9282, 59.93649, 63.68496, 59.43571, 59.93967,
      61.13063, 60.31724, 63.51294, 60.148, 60.92963, 59.91808, 63.26711,
      59.91119, 62.61696, 59.8976, 62.2525, 63.42182, 60.27645, 58.19785,
      59.73978, 67.28275, 63.436234, 59.91713, 59.34369, 60.37974,
      67.27626, 59.65289, 59.81097, 59.76261, 62.87979, 59.9339,
      61.36348, 58.46346, 59.71621, 59.77165, 63.433, 63.41853, 59.59306,
      60.202978, 58.97014, 60.27036, 62.24715, 59.483, 65.84628,
      63.05186, 59.91839, 58.34965, 59.37834, 59.92914, 59.87427,
      62.2979, 59.91388, 59.66516, 63.35425, 58.43852, 60.35647,
      59.09109, 59.91321, 60.38488, 59.81108, 59.74287, 61.93236,
      60.47859, 60.87865, 58.15675, 59.90464, 58.18107, 55.58364,
      59.41389, 59.97544, 60.5476, 59.12553, 59.91296, 59.9071, 62.61842,
      63.36565, 59.92011, 60.60105, 59.77088, 60.18753, 58.09857,
      59.39568, 60.80684, 63.30669, 63.28352, 63.29745, 63.26847,
      59.42157, 58.03065, 58.45344, 60.29612, 59.41146, 63.304825,
      60.95359, 67.09344, 60.188743, 59.93118, 59.76409, 61.13224,
      62.73936, 66.32193, 59.90242, 59.92866, 59.26436, 60.33899,
      59.90994, 58.3396, 59.90887, 59.92841, 59.90925, 59.41139,
      62.67083, 60.54461, 59.28363, 60.71635, 59.92569, 60.17213,
      60.6526, 60.35968, 58.33471, 59.89829, 60.195578, 60.62619,
      58.81442, 58.474, 67.25899, 62.4992, 62.39086, 59.32634, 60.30169,
      59.92737, 60.299057, 60.46547, 60.2165, 59.92417, 61.230994,
      59.88894, 60.20038, 59.8649, 59.87924, 60.292838, 59.91184,
      60.4063, 59.91325, 63.15087, 63.26676, 59.67032, 58.95293,
      60.21859, 59.12907, 59.93571, 59.95749, 58.87645, 59.91295,
      58.47337, 61.32582, 59.51619, 58.56871, 61.49989, 60.29455,
      60.247682, 63.42126, 61.90685, 59.978, 59.92421, 61.12973,
      59.92689, 59.91789, 63.1106, 59.58904, 60.58338, 62.31741,
      59.94107, 59.26854, 64.47109, 63.45974, 60.36045, 58.33916,
      59.81369, 63.39312, 62.25262, 59.91898, 55.38405, 59.73035,
      60.15918, 59.93325, 59.74559, 63.4294, 60.16688, 59.46533,
      61.09896, 60.19242, 69.68131, 58.9335, 59.81089, 63.58296,
      64.46686, 61.91287, 58.45941, 59.93068, 58.09847, 65.0094,
      59.62357, 60.1145, 60.465194, 60.378411, 59.74645, 59.83481,
      59.48092, 67.27292, 59.72335, 59.75864, 63.6159, 58.45598,
      61.45477, 58.96933, 59.79505, 58.93806, 69.05924, 61.51019,
      59.96619, 59.42393, 59.92828, 59.91033, 59.93614, 61.77801,
      62.69293, 63.29494, 59.43488, 59.60036, 60.17822, 62.52721,
